Homes
resold
La Salle
in the last 75 days
at any price
newest first
- Resales
- 3
- Median price
- $355,000
How these are counted
Of these, 1 sold again within a year of the sale before.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 1 | $399,000 | Still being posted |
| September 2026 | 2 | $310,200 | Still being posted |
| August 2026 | 2 | $458,500 | |
| July 2026 | 6 | $340,000 | |
| June 2026 | 4 | $333,000 | |
| May 2026 | 4 | $352,500 | |
| April 2026 | 6 | $338,500 | |
| March 2026 | 4 | $412,500 | |
| February 2026 | 1 | $368,300 | |
| January 2026 | 3 | $297,000 | |
| December 2025 | 5 | $295,000 | |
| November 2025 | 4 | $440,000 | |
| October 2025 | 4 | $347,500 | |
| September 2025 | 5 | $390,000 | |
| August 2025 | 1 | $327,800 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $399,000 | 272 Ley DriveRanch house, La Salle, Ley Sub 2nd Add Am RpltBasement 936 sq. ft. (845 finished), 0.14-acre lot | 4 | 1 | 1,248 | 1972 | Oct. 20 | $215,000 in Dec. 2025+86% |
| 2 | $355,000 | 330 W. Union Ave.Ranch house, La Salle, Sunset Heights Add 4th FgFinished basement 1,183 sq. ft., garage 477 sq. ft., 0.17-acre lot | 3 | 2 | 1,435 | 1971 | Sept. 30 | |
| 3 | $265,400 | 204 2nd Ave.Ranch house, La Salle, La Salle Town0.09-acre lot | 3 | 1 | 1,080 | 1910 | Sept. 11 | $240,000 in Aug. 2020+11% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Oct. 201 sale | ||||||
| $399,000 | 272 Ley DriveRanch house, La Salle, Ley Sub 2nd Add Am RpltBasement 936 sq. ft. (845 finished), 0.14-acre lot | 4 | 1 | 1,248 | 1972 | $215,000 in Dec. 2025+86% |
| Sept. 301 sale | ||||||
| $355,000 | 330 W. Union Ave.Ranch house, La Salle, Sunset Heights Add 4th FgFinished basement 1,183 sq. ft., garage 477 sq. ft., 0.17-acre lot | 3 | 2 | 1,435 | 1971 | |
| Sept. 111 sale | ||||||
| $265,400 | 204 2nd Ave.Ranch house, La Salle, La Salle Town0.09-acre lot | 3 | 1 | 1,080 | 1910 | $240,000 in Aug. 2020+11% |