Houses
sold new
Greeley
in the last 75 days
at any price
newest first
- New construction
- 4
- Median price
- $464,300
How these are counted
Left out: 20 sales here with no type of home in the assessors' records, most of them houses sold before the assessor first valued them.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 1 | $484,600 | Still being posted |
| September 2026 | 3 | $444,000 | Still being posted |
| August 2026 | 12 | $447,000 | |
| July 2026 | 10 | $448,300 | |
| June 2026 | 30 | $457,100 | |
| May 2026 | 22 | $448,900 | |
| April 2026 | 21 | $468,000 | |
| March 2026 | 20 | $457,900 | |
| February 2026 | 17 | $457,900 | |
| January 2026 | 6 | $429,100 | |
| December 2025 | 19 | $449,000 | |
| November 2025 | 11 | $454,000 | |
| October 2025 | 13 | $470,900 | |
| September 2025 | 16 | $464,200 | |
| August 2025 | 20 | $435,200 |
Highest pricesThe top 4
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $484,900 | 7358 27th St.Two-story house, Greeley, Westgate 1st FgGarage 472 sq. ft., 0.18-acre lot | 4 | 3 | 2,637 | 2026 | Sept. 11 | New construction |
| 2 | $484,600 | 614 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 767 sq. ft., garage 731 sq. ft., 0.13-acre lot | 3 | 3 | 1,705 | 2025 | Oct. 7 | New construction |
| 3 | $444,000 | 7324 27th Street RoadTwo-story house, Greeley, Westgate 1st FgGarage 407 sq. ft., 0.13-acre lot | 3 | 3 | 1,942 | 2026 | Sept. 10 | New construction |
| 4 | $435,000 | 7425 26th St.Ranch house, Greeley, Westgate 1st FgGarage 593 sq. ft., 0.15-acre lot | 3 | 2 | 1,630 | 2026 | Sept. 14 | New construction |
Every saleNewest first4
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Oct. 71 sale | ||||||
| $484,600 | 614 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 767 sq. ft., garage 731 sq. ft., 0.13-acre lot | 3 | 3 | 1,705 | 2025 | New construction |
| Sept. 141 sale | ||||||
| $435,000 | 7425 26th St.Ranch house, Greeley, Westgate 1st FgGarage 593 sq. ft., 0.15-acre lot | 3 | 2 | 1,630 | 2026 | New construction |
| Sept. 111 sale | ||||||
| $484,900 | 7358 27th St.Two-story house, Greeley, Westgate 1st FgGarage 472 sq. ft., 0.18-acre lot | 4 | 3 | 2,637 | 2026 | New construction |
| Sept. 101 sale | ||||||
| $444,000 | 7324 27th Street RoadTwo-story house, Greeley, Westgate 1st FgGarage 407 sq. ft., 0.13-acre lot | 3 | 3 | 1,942 | 2026 | New construction |