Homes
sold new
Johnstown
in October 2026 so far
at any price
newest first
- New construction
- 4
- Median price
- $458,500
October so far. The assessors post a sale two to seven weeks after it closes, so a month is set against others only from Dec. 20.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| October 2026 | 4 | $458,500 | Still being posted |
| September 2026 | 12 | $508,000 | Still being posted |
| August 2026 | 27 | $495,600 | |
| July 2026 | 34 | $502,800 | |
| June 2026 | 50 | $470,000 | |
| May 2026 | 53 | $479,600 | |
| April 2026 | 42 | $480,200 | |
| March 2026 | 48 | $485,700 | |
| February 2026 | 35 | $488,500 | |
| January 2026 | 30 | $484,000 | |
| December 2025 | 52 | $486,000 | |
| November 2025 | 37 | $490,000 | |
| October 2025 | 39 | $491,000 | |
| September 2025 | 44 | $489,000 | |
| August 2025 | 50 | $498,100 |
Highest pricesThe top 4
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $487,033 | 2387 Juno LaneJohnstown, Southridge0.12-acre lot | Oct. 1 | New construction | ||||
| 2 | $461,170 | 2404 Jasmine LaneJohnstown, Southridge0.12-acre lot | Oct. 2 | New construction | ||||
| 3 | $455,842 | 2399 Juno LaneJohnstown, Southridge0.12-acre lot | Oct. 9 | New construction | ||||
| 4 | $431,900 | 2394 Juno LaneJohnstown, Southridge0.12-acre lot | Oct. 5 | New construction |
Every saleNewest first4
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Oct. 91 sale | ||||||
| $455,842 | 2399 Juno LaneJohnstown, Southridge0.12-acre lot | New construction | ||||
| Oct. 51 sale | ||||||
| $431,900 | 2394 Juno LaneJohnstown, Southridge0.12-acre lot | New construction | ||||
| Oct. 21 sale | ||||||
| $461,170 | 2404 Jasmine LaneJohnstown, Southridge0.12-acre lot | New construction | ||||
| Oct. 11 sale | ||||||
| $487,033 | 2387 Juno LaneJohnstown, Southridge0.12-acre lot | New construction | ||||