Homes
sold new
Timnath
in September 2026
at any price
newest first
- New construction
- 9
- Median price
- $769,800
The assessors are still posting September's sales, which reach their records two to seven weeks after they close, so its count will grow; it is set against other months from Nov. 19.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 9
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,082,336 | 4001 Wheathead St.Timnath, Timnath Landing Filing No 70.17-acre lot | Sept. 15 | New construction | ||||
| 2 | $970,000 | 5642 Zadie Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | Sept. 22 | New construction | ||||
| 3 | $966,000 | 5580 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | Sept. 15 | New construction | ||||
| 4 | $804,895 | 5481 Drehle St.Timnath, Drehle Sub0.14-acre lot | Sept. 15 | New construction | ||||
| 5 | $769,750 | 5465 Drehle St.Timnath, Drehle Sub0.14-acre lot | Sept. 24 | New construction | ||||
| 6 | $767,845 | 5417 Drehle St.Timnath, Drehle Sub0.14-acre lot | Sept. 3 | New construction | ||||
| 7 | $741,080 | 5457 Drehle St.Timnath, Drehle Sub0.14-acre lot | Sept. 3 | New construction | ||||
| 8 | $718,875 | 6045 Gault RoadTimnath, Drehle Sub0.14-acre lot | Sept. 16 | New construction | ||||
| 9 | $429,495 | 4898 River Roads DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,638 | 2025 | Sept. 9 | New construction |
Every saleNewest first9
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 241 sale | ||||||
| $769,750 | 5465 Drehle St.Timnath, Drehle Sub0.14-acre lot | New construction | ||||
| Sept. 221 sale | ||||||
| $970,000 | 5642 Zadie Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | New construction | ||||
| Sept. 161 sale | ||||||
| $718,875 | 6045 Gault RoadTimnath, Drehle Sub0.14-acre lot | New construction | ||||
| Sept. 153 sales | ||||||
| $1,082,336 | 4001 Wheathead St.Timnath, Timnath Landing Filing No 70.17-acre lot | New construction | ||||
| $966,000 | 5580 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | New construction | ||||
| $804,895 | 5481 Drehle St.Timnath, Drehle Sub0.14-acre lot | New construction | ||||
| Sept. 91 sale | ||||||
| $429,495 | 4898 River Roads DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,638 | 2025 | New construction |
| Sept. 32 sales | ||||||
| $767,845 | 5417 Drehle St.Timnath, Drehle Sub0.14-acre lot | New construction | ||||
| $741,080 | 5457 Drehle St.Timnath, Drehle Sub0.14-acre lot | New construction | ||||