Home sales in Johnstown
What homes sold for in Johnstown, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Homes
sold
Johnstown
in September 2026 so far
at any price
newest first
- Home sales
- 3
- Median price
- $549,100
September so far. The assessors post a sale two to seven weeks after it closes, so a month is set against others only from Nov. 19.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 3 | $549,100 | Still being posted |
| August 2026 | 37 | $485,000 | Still being posted |
| July 2026 | 64 | $505,000 | |
| June 2026 | 89 | $483,800 | |
| May 2026 | 82 | $476,400 | |
| April 2026 | 68 | $479,000 | |
| March 2026 | 85 | $492,500 | |
| February 2026 | 52 | $493,000 | |
| January 2026 | 49 | $484,300 | |
| December 2025 | 77 | $495,900 | |
| November 2025 | 53 | $498,000 | |
| October 2025 | 65 | $500,000 | |
| September 2025 | 77 | $489,000 | |
| August 2025 | 78 | $492,500 |
The 3 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $555,400 | 1600 Sunflower WayTwo-story house, Johnstown, Granary Filing OneGarage 533 sq. ft., 0.11-acre lot | 4 | 4 | 3,022 | 2024 | Sept. 3 | New construction |
| 2 | $549,100 | 788 Galloway DriveTwo-story house, Johnstown, Granary Filing OneGarage 533 sq. ft., 0.11-acre lot | 5 | 4 | 3,022 | 2025 | Sept. 1 | New construction |
| 3 | $494,900 | 180 Kobe LaneTwo-story house, Johnstown, East Ledge Rock Center Fg No. 3Garage 408 sq. ft., 0.16-acre lot | 4 | 3 | 2,155 | 2026 | Sept. 4 | New construction |
Every sale, newest first
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 41 sale | ||||||
| $494,900 | 180 Kobe LaneTwo-story house, Johnstown, East Ledge Rock Center Fg No. 3Garage 408 sq. ft., 0.16-acre lot | 4 | 3 | 2,155 | 2026 | New construction |
| Sept. 31 sale | ||||||
| $555,400 | 1600 Sunflower WayTwo-story house, Johnstown, Granary Filing OneGarage 533 sq. ft., 0.11-acre lot | 4 | 4 | 3,022 | 2024 | New construction |
| Sept. 11 sale | ||||||
| $549,100 | 788 Galloway DriveTwo-story house, Johnstown, Granary Filing OneGarage 533 sq. ft., 0.11-acre lot | 5 | 4 | 3,022 | 2025 | New construction |