Townhouses and condos
sold
Firestone
in September 2026
at any price
newest first
- Townhouses, condos and duplexes
- 3
- Median price
- $446,400
The assessors are still posting September's sales, which reach their records two to seven weeks after they close, so its count will grow; it is set against other months from Nov. 19.
How these are counted
Left out: 3 sales here with no type of home in the assessors' records, most of them houses sold before the assessor first valued them.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 0 | Still being posted | |
| September 2026 | 3 | $446,400 | Still being posted |
| August 2026 | 1 | $434,200 | |
| July 2026 | 1 | $450,000 | |
| June 2026 | 3 | $460,000 | |
| May 2026 | 1 | $600,000 | |
| April 2026 | 2 | $555,000 | |
| March 2026 | 2 | $534,000 | |
| February 2026 | 0 | ||
| January 2026 | 0 | ||
| December 2025 | 4 | $356,400 | |
| November 2025 | 0 | ||
| October 2025 | 0 | ||
| September 2025 | 1 | $432,500 | |
| August 2025 | 1 | $450,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $500,000 | 6781 Utica CircleDuplex, Firestone, Denmore Fg No. 1Garage 445 sq. ft., 0.1-acre lot | 4 | 3 | 2,176 | 2025 | Sept. 30 | New construction |
| 2 | $446,400 | 5346 Gardner ParkwayTownhouse, Firestone, Barefoot Lakes Fg No. 7AGarage 462 sq. ft., 0.06-acre lot | 3 | 3 | 1,766 | 2026 | Sept. 3 | New construction |
| 3 | $400,600 | 5350 Gardner ParkwayTownhouse, Firestone, Barefoot Lakes Fg No. 7AGarage 399 sq. ft., 0.04-acre lot | 2 | 3 | 1,517 | 2026 | Sept. 3 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 301 sale | ||||||
| $500,000 | 6781 Utica CircleDuplex, Firestone, Denmore Fg No. 1Garage 445 sq. ft., 0.1-acre lot | 4 | 3 | 2,176 | 2025 | New construction |
| Sept. 32 sales | ||||||
| $446,400 | 5346 Gardner ParkwayTownhouse, Firestone, Barefoot Lakes Fg No. 7AGarage 462 sq. ft., 0.06-acre lot | 3 | 3 | 1,766 | 2026 | New construction |
| $400,600 | 5350 Gardner ParkwayTownhouse, Firestone, Barefoot Lakes Fg No. 7AGarage 399 sq. ft., 0.04-acre lot | 2 | 3 | 1,517 | 2026 | New construction |