Homes
sold new
Erie
in September 2026
at any price
newest first
- New construction
- 3
- Median price
- $500,000
The assessors are still posting September's sales, which reach their records two to seven weeks after they close, so its count will grow; it is set against other months from Nov. 19.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $682,800 | 1869 Chestnut Ave.Erie, Westerly Fg No. 20.09-acre lot | 3 | Sept. 28 | New construction | |||
| 2 | $500,000 | 1810 Parade St.Erie, Westerly Fg No. 20.05-acre lot | 3 | Sept. 23 | New construction | |||
| 3 | $385,000 | 757 Turner St.Two-story house, Erie, Cheesman Street Residences0.04-acre lot | 3 | 3 | 1,141 | 2025 | Sept. 4 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 281 sale | ||||||
| $682,800 | 1869 Chestnut Ave.Erie, Westerly Fg No. 20.09-acre lot | 3 | New construction | |||
| Sept. 231 sale | ||||||
| $500,000 | 1810 Parade St.Erie, Westerly Fg No. 20.05-acre lot | 3 | New construction | |||
| Sept. 41 sale | ||||||
| $385,000 | 757 Turner St.Two-story house, Erie, Cheesman Street Residences0.04-acre lot | 3 | 3 | 1,141 | 2025 | New construction |