Houses
sold
Dacono
in September 2026
at any price
newest first
- Houses
- 3
- Median price
- $525,000
The assessors are still posting September's sales, which reach their records two to seven weeks after they close, so its count will grow; it is set against other months from Nov. 19.
How these are counted
Left out: 2 sales here with no type of home in the assessors' records, most of them houses sold before the assessor first valued them.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $625,000 | Still being posted |
| September 2026 | 3 | $525,000 | Still being posted |
| August 2026 | 2 | $457,500 | |
| July 2026 | 2 | $508,500 | |
| June 2026 | 7 | $538,000 | |
| May 2026 | 12 | $551,600 | |
| April 2026 | 7 | $492,000 | |
| March 2026 | 11 | $537,500 | |
| February 2026 | 7 | $520,000 | |
| January 2026 | 3 | $564,000 | |
| December 2025 | 3 | $458,000 | |
| November 2025 | 11 | $525,000 | |
| October 2025 | 5 | $605,000 | |
| September 2025 | 4 | $500,000 | |
| August 2025 | 6 | $552,500 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $525,000 | 130 Elizabeth Street CircleTwo-story house, Dacono, Sharpe Sub 1st FgGarage 630 sq. ft., 0.16-acre lot | 3 | 3 | 1,902 | 2004 | Sept. 14 | $350,000 in June 2018+50% |
| 2 | $525,000 | 330 Short DriveTwo-story house, Dacono, Sharpe Sub 2nd FgUnfinished basement 996 sq. ft., garage 597 sq. ft., 0.16-acre lot | 4 | 3 | 2,114 | 2006 | Sept. 11 | $355,000 in July 2017+48% |
| 3 | $510,000 | 3632 Sandreed St.Ranch house, Dacono, Sweetgrass Fg No. 5Garage 450 sq. ft., 0.13-acre lot | 3 | 2 | 1,647 | 2026 | Sept. 3 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 141 sale | ||||||
| $525,000 | 130 Elizabeth Street CircleTwo-story house, Dacono, Sharpe Sub 1st FgGarage 630 sq. ft., 0.16-acre lot | 3 | 3 | 1,902 | 2004 | $350,000 in June 2018+50% |
| Sept. 111 sale | ||||||
| $525,000 | 330 Short DriveTwo-story house, Dacono, Sharpe Sub 2nd FgUnfinished basement 996 sq. ft., garage 597 sq. ft., 0.16-acre lot | 4 | 3 | 2,114 | 2006 | $355,000 in July 2017+48% |
| Sept. 31 sale | ||||||
| $510,000 | 3632 Sandreed St.Ranch house, Dacono, Sweetgrass Fg No. 5Garage 450 sq. ft., 0.13-acre lot | 3 | 2 | 1,647 | 2026 | New construction |