Homes
sold new
Dacono
in September 2026
at any price
newest first
- New construction
- 3
- Median price
- $550,000
The assessors are still posting September's sales, which reach their records two to seven weeks after they close, so its count will grow; it is set against other months from Nov. 19.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $625,000 | Still being posted |
| September 2026 | 3 | $550,000 | Still being posted |
| August 2026 | 0 | ||
| July 2026 | 1 | $545,000 | |
| June 2026 | 2 | $568,200 | |
| May 2026 | 1 | $563,100 | |
| April 2026 | 0 | ||
| March 2026 | 5 | $557,100 | |
| February 2026 | 4 | $543,800 | |
| January 2026 | 0 | ||
| December 2025 | 0 | ||
| November 2025 | 2 | $536,400 | |
| October 2025 | 0 | ||
| September 2025 | 0 | ||
| August 2025 | 1 | $449,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $624,400 | 3631 Sandreed St.Dacono, Sweetgrass Fg No. 50.13-acre lot | 4 | Sept. 3 | New construction | |||
| 2 | $550,000 | 3622 Sandreed St.Dacono, Sweetgrass Fg No. 50.18-acre lot | 3 | Sept. 3 | New construction | |||
| 3 | $510,000 | 3632 Sandreed St.Ranch house, Dacono, Sweetgrass Fg No. 5Garage 450 sq. ft., 0.13-acre lot | 3 | 2 | 1,647 | 2026 | Sept. 3 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 33 sales | ||||||
| $624,400 | 3631 Sandreed St.Dacono, Sweetgrass Fg No. 50.13-acre lot | 4 | New construction | |||
| $550,000 | 3622 Sandreed St.Dacono, Sweetgrass Fg No. 50.18-acre lot | 3 | New construction | |||
| $510,000 | 3632 Sandreed St.Ranch house, Dacono, Sweetgrass Fg No. 5Garage 450 sq. ft., 0.13-acre lot | 3 | 2 | 1,647 | 2026 | New construction |