Homes
sold new
Timnath
in August 2026
at any price
newest first
- New construction
- 5
- Median price
- $959,500
Against July, 69% fewer sales and the median price up 28%. Against August 2025, 62% fewer sales and the median price up 21%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 5
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $990,588 | 5601 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | Aug. 6 | New construction | ||||
| 2 | $973,899 | 4051 Wheathead St.Timnath, Timnath Landing Filing No 70.19-acre lot | Aug. 27 | New construction | ||||
| 3 | $959,504 | 5571 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | Aug. 20 | New construction | ||||
| 4 | $915,000 | 5550 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.19-acre lot | Aug. 18 | New construction | ||||
| 5 | $858,000 | 5600 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.19-acre lot | Aug. 17 | New construction |
Every saleNewest first5
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Aug. 271 sale | ||||||
| $973,899 | 4051 Wheathead St.Timnath, Timnath Landing Filing No 70.19-acre lot | New construction | ||||
| Aug. 201 sale | ||||||
| $959,504 | 5571 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | New construction | ||||
| Aug. 181 sale | ||||||
| $915,000 | 5550 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.19-acre lot | New construction | ||||
| Aug. 171 sale | ||||||
| $858,000 | 5600 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.19-acre lot | New construction | ||||
| Aug. 61 sale | ||||||
| $990,588 | 5601 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | New construction | ||||