Homes
sold new
Greeley
in July 2026
at any price
newest first
- New construction
- 10
- Median price
- $448,300
- Median a sq. ft.
- $244
Against June, 69% fewer sales and the median price down 1.7%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 13 | $450,000 | Still being posted |
| September 2026 | 12 | $447,000 | Still being posted |
| August 2026 | 16 | $440,400 | |
| July 2026 | 10 | $448,300 | |
| June 2026 | 32 | $456,000 | |
| May 2026 | 24 | $447,900 | |
| April 2026 | 23 | $468,000 | |
| March 2026 | 21 | $455,600 | |
| February 2026 | 18 | $448,800 | |
| January 2026 | 8 | $429,100 | |
| December 2025 | 25 | $420,900 | |
| November 2025 | 11 | $454,000 | |
| October 2025 | 18 | $458,600 | |
| September 2025 | 18 | $459,100 | |
| August 2025 | 24 | $435,000 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $506,700 | 8601 5th St.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.14-acre lot | 3 | 3 | 2,037 | 2026 | July 27 | New construction |
| 2 | $490,000 | 550 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 967 sq. ft., garage 473 sq. ft., 0.11-acre lot | 3 | 3 | 2,277 | 2025 | July 28 | New construction |
| 3 | $490,000 | 546 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 854 sq. ft., garage 425 sq. ft., 0.1-acre lot | 4 | 3 | 2,110 | 2026 | July 21 | New construction |
| 4 | $487,900 | 7346 27th St.Two-story house, Greeley, Westgate 1st FgGarage 472 sq. ft., 0.13-acre lot | 4 | 3 | 2,637 | 2026 | July 30 | New construction |
| 5 | $450,000 | 602 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.13-acre lot | 3 | 3 | 2,085 | 2025 | July 24 | New construction |
| 6 | $446,600 | 610 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 1,260 sq. ft., garage 510 sq. ft., 0.13-acre lot | 3 | 3 | 1,729 | 2025 | July 2 | New construction |
| 7 | $440,500 | 8527 5th St.Ranch house, Greeley, Union Colony WestGarage 589 sq. ft., 0.14-acre lot | 3 | 3 | 1,766 | 2025 | July 30 | New construction |
| 8 | $433,900 | 619 86th Ave.Split-level house, Greeley, Union Colony WestUnfinished basement 400 sq. ft., garage 672 sq. ft., 0.14-acre lot | 4 | 3 | 1,811 | 2025 | July 8 | New construction |
| 9 | $431,700 | 8507 5th St.Ranch house, Greeley, Union Colony WestGarage 713 sq. ft., 0.14-acre lot | 3 | 2 | 1,164 | 2026 | July 31 | New construction |
| 10 | $420,000 | 624 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 652 sq. ft., garage 473 sq. ft., 0.1-acre lot | 3 | 3 | 1,645 | 2025 | July 17 | New construction |
Every saleNewest first10
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| July 311 sale | ||||||
| $431,700 | 8507 5th St.Ranch house, Greeley, Union Colony WestGarage 713 sq. ft., 0.14-acre lot | 3 | 2 | 1,164 | 2026 | New construction |
| July 302 sales | ||||||
| $487,900 | 7346 27th St.Two-story house, Greeley, Westgate 1st FgGarage 472 sq. ft., 0.13-acre lot | 4 | 3 | 2,637 | 2026 | New construction |
| $440,500 | 8527 5th St.Ranch house, Greeley, Union Colony WestGarage 589 sq. ft., 0.14-acre lot | 3 | 3 | 1,766 | 2025 | New construction |
| July 281 sale | ||||||
| $490,000 | 550 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 967 sq. ft., garage 473 sq. ft., 0.11-acre lot | 3 | 3 | 2,277 | 2025 | New construction |
| July 271 sale | ||||||
| $506,700 | 8601 5th St.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.14-acre lot | 3 | 3 | 2,037 | 2026 | New construction |
| July 241 sale | ||||||
| $450,000 | 602 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.13-acre lot | 3 | 3 | 2,085 | 2025 | New construction |
| July 211 sale | ||||||
| $490,000 | 546 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 854 sq. ft., garage 425 sq. ft., 0.1-acre lot | 4 | 3 | 2,110 | 2026 | New construction |
| July 171 sale | ||||||
| $420,000 | 624 98th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Unfinished basement 652 sq. ft., garage 473 sq. ft., 0.1-acre lot | 3 | 3 | 1,645 | 2025 | New construction |
| July 81 sale | ||||||
| $433,900 | 619 86th Ave.Split-level house, Greeley, Union Colony WestUnfinished basement 400 sq. ft., garage 672 sq. ft., 0.14-acre lot | 4 | 3 | 1,811 | 2025 | New construction |
| July 21 sale | ||||||
| $446,600 | 610 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 1,260 sq. ft., garage 510 sq. ft., 0.13-acre lot | 3 | 3 | 1,729 | 2025 | New construction |