Townhouses and condos
sold
Timnath
in May 2026
at any price
newest first
- Townhouses, condos and duplexes
- 3
- Median price
- $411,300
Against April, 200% more sales.
How these are counted
Left out: 1 sale here with no type of home in the assessors' records, most of them houses sold before the assessor first valued them.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 2 | $424,700 | Still being posted |
| September 2026 | 4 | $427,700 | Still being posted |
| August 2026 | 2 | $405,200 | |
| July 2026 | 3 | $447,700 | |
| June 2026 | 10 | $452,000 | |
| May 2026 | 3 | $411,300 | |
| April 2026 | 1 | $1,010,000 | |
| March 2026 | 2 | $430,200 | |
| February 2026 | 4 | $896,200 | |
| January 2026 | 2 | $846,000 | |
| December 2025 | 5 | $446,000 | |
| November 2025 | 2 | $447,900 | |
| October 2025 | 7 | $461,900 | |
| September 2025 | 6 | $474,500 | |
| August 2025 | 5 | $450,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $448,955 | 4901 Autumn Leaf DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.06-acre lot | 3 | 3 | 1,638 | 2025 | May 1 | New construction |
| 2 | $411,270 | 4894 River Roads DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,608 | 2025 | May 26 | New construction |
| 3 | $398,500 | 4908 Autumn Leaf DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,608 | 2025 | May 6 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| May 261 sale | ||||||
| $411,270 | 4894 River Roads DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,608 | 2025 | New construction |
| May 61 sale | ||||||
| $398,500 | 4908 Autumn Leaf DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.05-acre lot | 3 | 3 | 1,608 | 2025 | New construction |
| May 11 sale | ||||||
| $448,955 | 4901 Autumn Leaf DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.06-acre lot | 3 | 3 | 1,638 | 2025 | New construction |