Homes
sold new
Lochbuie
in May 2026
at any price
newest first
- New construction
- 5
- Median price
- $500,000
- Median a sq. ft.
- $247
Against April, 50% fewer sales and the median price down 1%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 5
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $541,000 | 936 Brink St.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 476 sq. ft., 0.16-acre lot | 5 | 3 | 2,696 | 2026 | May 13 | New construction |
| 2 | $505,000 | 943 Brink St.Two-story house, Lochbuie, Silver Peaks Fg No 1 Amd No 6Garage 479 sq. ft., 0.13-acre lot | 4 | 3 | 2,170 | 2026 | May 21 | New construction |
| 3 | $500,000 | 975 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2026 | May 29 | New construction |
| 4 | $480,700 | 2080 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.14-acre lot | 3 | 3 | 1,946 | 2026 | May 4 | New construction |
| 5 | $435,000 | 1583 Pinnacle Ave.Ranch house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 458 sq. ft., 0.16-acre lot | 3 | 2 | 1,264 | 2026 | May 5 | New construction |
Every saleNewest first5
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| May 291 sale | ||||||
| $500,000 | 975 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2026 | New construction |
| May 211 sale | ||||||
| $505,000 | 943 Brink St.Two-story house, Lochbuie, Silver Peaks Fg No 1 Amd No 6Garage 479 sq. ft., 0.13-acre lot | 4 | 3 | 2,170 | 2026 | New construction |
| May 131 sale | ||||||
| $541,000 | 936 Brink St.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 476 sq. ft., 0.16-acre lot | 5 | 3 | 2,696 | 2026 | New construction |
| May 51 sale | ||||||
| $435,000 | 1583 Pinnacle Ave.Ranch house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 458 sq. ft., 0.16-acre lot | 3 | 2 | 1,264 | 2026 | New construction |
| May 41 sale | ||||||
| $480,700 | 2080 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.14-acre lot | 3 | 3 | 1,946 | 2026 | New construction |