Homes
sold new
Erie
in May 2026
at any price
newest first
- New construction
- 10
- Median price
- $717,500
- Median a sq. ft.
- $321
Against April, 25% more sales and the median price down 6.8%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $997,900 | 1582 Ash DriveTwo-story house, Erie, Westerly FG1Unfinished basement 1,413 sq. ft., garage 616 sq. ft., 0.15-acre lot | 4 | 5 | 3,095 | 2024 | May 26 | New construction |
| 2 | $954,200 | 1641 Poplar DriveRanch house, Erie, Westerly FG1Unfinished basement 1,985 sq. ft., garage 461 sq. ft., 0.13-acre lot | 3 | 3 | 1,985 | 2024 | May 14 | New construction |
| 3 | $898,900 | 238 Westerly Blvd.Two-story house, Erie, Westerly FG1Basement 1,185 sq. ft. (791 finished), garage 561 sq. ft., 0.1-acre lot | 4 | 4 | 2,235 | 2025 | May 28 | New construction |
| 4 | $891,200 | 228 Westerly Blvd.Two-story house, Erie, Westerly FG1Basement 780 sq. ft. (709 finished), garage 750 sq. ft., 0.07-acre lot | 4 | 4 | 2,600 | 2025 | May 1 | New construction |
| 5 | $760,000 | 1353 Lumber Ridge Cir SRanch house, Erie, Colliers Hill Fg No. 4GBasement 1,966 sq. ft. (1,467 finished), garage 483 sq. ft., 0.17-acre lot | 5 | 3 | 1,966 | 2025 | May 13 | New construction |
| 6 | $675,000 | 22 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,237 sq. ft., garage 412 sq. ft., 0.1-acre lot | 3 | 3 | 2,447 | 2025 | May 12 | New construction |
| 7 | $619,900 | 155 Washington St.Duplex, Erie, Westerly FG1Garage 489 sq. ft., 0.06-acre lot | 3 | 3 | 1,937 | 2025 | May 28 | New construction |
| 8 | $425,000 | 777 Cheesman St.Two-story house, Erie, Cheesman Street Residences0.05-acre lot | 3 | 3 | 1,354 | 2025 | May 11 | New construction |
| 9 | $410,000 | 746 Green St.Townhouse, Erie, Cheesman Street ResidencesGarage 431 sq. ft., 0.03-acre lot | 3 | 3 | 1,421 | 2025 | May 11 | New construction |
| 10 | $370,000 | 729 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.02-acre lot | 3 | 3 | 1,388 | 2025 | May 18 | New construction |
Every saleNewest first10
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| May 282 sales | ||||||
| $898,900 | 238 Westerly Blvd.Two-story house, Erie, Westerly FG1Basement 1,185 sq. ft. (791 finished), garage 561 sq. ft., 0.1-acre lot | 4 | 4 | 2,235 | 2025 | New construction |
| $619,900 | 155 Washington St.Duplex, Erie, Westerly FG1Garage 489 sq. ft., 0.06-acre lot | 3 | 3 | 1,937 | 2025 | New construction |
| May 261 sale | ||||||
| $997,900 | 1582 Ash DriveTwo-story house, Erie, Westerly FG1Unfinished basement 1,413 sq. ft., garage 616 sq. ft., 0.15-acre lot | 4 | 5 | 3,095 | 2024 | New construction |
| May 181 sale | ||||||
| $370,000 | 729 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.02-acre lot | 3 | 3 | 1,388 | 2025 | New construction |
| May 141 sale | ||||||
| $954,200 | 1641 Poplar DriveRanch house, Erie, Westerly FG1Unfinished basement 1,985 sq. ft., garage 461 sq. ft., 0.13-acre lot | 3 | 3 | 1,985 | 2024 | New construction |
| May 131 sale | ||||||
| $760,000 | 1353 Lumber Ridge Cir SRanch house, Erie, Colliers Hill Fg No. 4GBasement 1,966 sq. ft. (1,467 finished), garage 483 sq. ft., 0.17-acre lot | 5 | 3 | 1,966 | 2025 | New construction |
| May 121 sale | ||||||
| $675,000 | 22 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,237 sq. ft., garage 412 sq. ft., 0.1-acre lot | 3 | 3 | 2,447 | 2025 | New construction |
| May 112 sales | ||||||
| $425,000 | 777 Cheesman St.Two-story house, Erie, Cheesman Street Residences0.05-acre lot | 3 | 3 | 1,354 | 2025 | New construction |
| $410,000 | 746 Green St.Townhouse, Erie, Cheesman Street ResidencesGarage 431 sq. ft., 0.03-acre lot | 3 | 3 | 1,421 | 2025 | New construction |
| May 11 sale | ||||||
| $891,200 | 228 Westerly Blvd.Two-story house, Erie, Westerly FG1Basement 780 sq. ft. (709 finished), garage 750 sq. ft., 0.07-acre lot | 4 | 4 | 2,600 | 2025 | New construction |