Home sales
What homes sold for in Larimer and Weld counties, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Houses
sold
Larimer and Weld counties
in April 2026
at any price
newest first
- Houses
- 1,010
- Median price
- $531,800
- Median a sq. ft.
- $317
- New construction
- 17%
- Median gain on last sale
- +35%
- Median price to value
- 104%
Against March, 10% more sales and the median price down 0.6%.
How these are counted
The median a square foot is over the 994 of these sales whose living area the assessors record. New construction is a home's first sale within two years of being built: 167 of the 1,009 whose history the records tell. The gain is on the home's last sale the records hold since it was built, over 694 resales; over the 661 held a year or more, +4% a year. Of these, 33 sold again within a year of the sale before. Price to value is a sale's price over the county's 2026 actual value, which Colorado's assessors set in the 2025 reappraisal from the market as of June 30, 2024; over 843 sales, new construction left out. Left out: 24 sales here with no type of home in the assessors' records, most of them houses sold before the assessor first valued them.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
The map draws 794 of the 1,010 sales, spread evenly through the dates. 8 lie beyond its edges.
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 32 | $505,000 | Still being posted |
| August 2026 | 595 | $530,000 | Still being posted |
| July 2026 | 871 | $545,000 | |
| June 2026 | 1,054 | $545,000 | |
| May 2026 | 1,029 | $538,400 | |
| April 2026 | 1,010 | $531,800 | |
| March 2026 | 919 | $535,000 | |
| February 2026 | 720 | $535,000 | |
| January 2026 | 498 | $525,000 | |
| December 2025 | 771 | $535,000 | |
| November 2025 | 658 | $530,500 | |
| October 2025 | 796 | $540,000 | |
| September 2025 | 862 | $535,000 | |
| August 2025 | 851 | $541,900 |
The 10 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $7,446,700 | 3761 Highway 56Ranch house, BerthoudUnfinished basement 1,365 sq. ft., garage 883 sq. ft., 49-acre lot | 6 | 3 | 2,765 | 1964 | April 13 | $3,720,000 in Dec. 2024+100% |
| 2 | $4,100,000 | 2221 Majestic DriveTwo-story house, Fort Collins, Majestic EstatesBasement 3,492 sq. ft. (2,607 finished), garage 1,344 sq. ft., 0.6-acre lot | 5 | 8 | 7,613 | 2022 | April 22 | |
| 3 | $3,125,000 | 2568 Southwind RoadStory-and-a-half house, Berthoud, Heron Lakes 3rd FilingBasement 3,361 sq. ft. (2,797 finished), garage 1,525 sq. ft., 0.4-acre lot | 7 | 7 | 4,281 | 2024 | April 29 | New construction |
| 4 | $2,900,000 | 27132 Coyote Ridge LaneTwo-story house, unincorporated Weld County, Coyote Ridge PUDBasement 3,490 sq. ft. (2,985 finished), garage 1,780 sq. ft., 15-acre lot | 5 | 6 | 4,699 | 2007 | April 3 | $1,162,500 in Jan. 2013+149% |
| 5 | $2,695,000 | 2668 Big Creek CourtRanch house, Berthoud, Heron Lakes 3rd FilingBasement 2,876 sq. ft. (2,033 finished), garage 956 sq. ft., 0.36-acre lot | 3 | 4 | 2,876 | 2024 | April 8 | New construction |
| 6 | $2,300,000 | 1721 Cottonwood Point DriveTwo-story house, Fort Collins, Cottonwood Point PUDBasement 2,337 sq. ft. (1,697 finished), garage 870 sq. ft., 0.22-acre lot | 3 | 5 | 3,514 | 1993 | April 10 | |
| 7 | $2,200,000 | 2316 Links PlaceRanch house, Erie, Vista Ridge FG#1EBasement 3,163 sq. ft. (2,661 finished), garage 1,445 sq. ft., remodeled 2024, 0.4-acre lot | 5 | 5 | 3,163 | 2005 | April 30 | $2,230,000 in Sept. 2024−1% |
| 8 | $2,200,000 | 3913 Valley Oak DriveRanch house, Loveland, Boyd Lake North AddUnfinished basement 2,124 sq. ft., garage 1,150 sq. ft., 0.3-acre lot | 3 | 3 | 2,606 | 1991 | April 15 | |
| 9 | $2,100,000 | 4195 Grand Park DriveRanch house, Timnath, Harmony Sub 5th FilingBasement 2,912 sq. ft. (2,507 finished), garage 860 sq. ft., 0.26-acre lot | 4 | 3 | 2,912 | 2018 | April 10 | |
| 10 | $1,950,000 | 3791 Tayside CourtRanch house, Timnath, Harmony Subdivision 1st Fil, TimnathBasement 2,355 sq. ft. (2,006 finished), garage 1,044 sq. ft., 0.41-acre lot | 5 | 5 | 2,438 | 2008 | April 1 |
Every sale, newest first
The newest 300 of the 1,010 are listed. Narrow the sentence above to see the rest.
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| April 3092 sales | ||||||
| $2,200,000 | 2316 Links PlaceRanch house, Erie, Vista Ridge FG#1EBasement 3,163 sq. ft. (2,661 finished), garage 1,445 sq. ft., remodeled 2024, 0.4-acre lot | 5 | 5 | 3,163 | 2005 | $2,230,000 in Sept. 2024−1% |
| $1,720,000 | 720 E. Stuart St.Two-story house, Fort Collins, HansenFinished basement 976 sq. ft., remodeled 2023, 0.51-acre lot | 6 | 4 | 2,552 | 1988 | $607,500 in May 2020+183% |
| $1,550,000 | 2629 Terry Lake RoadSplit-level house, Fort Collins, SetzlerUnfinished basement 558 sq. ft., garage 1,152 sq. ft., 1.17-acre lot | 4 | 4 | 3,160 | 1960 | $1,350,000 in March 2022+15% |
| $1,300,000 | 1874 Hickory Ave.Two-story house, Erie, Westerly FG1Basement 1,598 sq. ft. (1,091 finished), garage 812 sq. ft., 0.17-acre lot | 4 | 5 | 3,279 | 2023 | $1,353,300 in June 2024−4% |
| $1,100,000 | 6731 Spanish Bay DriveRanch house, Windsor, Highland Meadows Golf Course Sub, WinFinished basement 2,029 sq. ft., garage 854 sq. ft., remodeled 2015, 0.18-acre lot | 5 | 4 | 2,029 | 2005 | $489,000 in July 2014+125% |
| $1,070,000 | 7258 Spanish Bay DriveRanch house, Windsor, Highland Meadows Golf Course Sub, WinBasement 2,288 sq. ft. (1,496 finished), garage 744 sq. ft., 0.21-acre lot | 5 | 3 | 2,288 | 2010 | $450,000 in March 2011+138% |
| $1,000,000 | 1571 Poplar DriveTwo-story house, Erie, Westerly FG1Basement 1,349 sq. ft. (807 finished), garage 586 sq. ft., 0.14-acre lot | 5 | 6 | 2,963 | 2024 | New construction |
| $970,000 | 1432 Red Fox CircleTwo-story house, Severance, Fox RidgeBasement 1,686 sq. ft. (1,510 finished), garage 1,446 sq. ft., 0.88-acre lot | 7 | 7 | 3,405 | 2003 | $774,900 in July 2020+25% |
| $960,000 | 730 Ponderosa LaneRanch house, Estes Park, Carriage HillsFinished basement 1,728 sq. ft., garage 1,056 sq. ft., remodeled 2011, 0.63-acre lot | 4 | 4 | 1,728 | 1984 | $243,000 in Jan. 2006+295% |
| $945,000 | 1962 W. County Road 16Ranch house, Loveland, Spring Mountain Ranch PUDFinished basement 1,922 sq. ft., garage 1,247 sq. ft., 0.48-acre lot | 5 | 4 | 2,122 | 1991 | $400,000 in Oct. 2008+136% |
| $895,000 | 2081 Fox Acres Dr ERanch house, Red Feather Lakes, Fox Acres Country ClubGarage 744 sq. ft., 0.26-acre lot | 3 | 4 | 2,821 | 1997 | $777,950 in Aug. 2020+15% |
| $875,000 | 2441 Spruce Ave.Split-level house, Estes Park, Carriage HillsGarage 576 sq. ft., 1.38-acre lot | 3 | 3 | 2,408 | 1978 | |
| $800,000 | 12973 Grassland St.Two-story house, Firestone, Barefoot Lakes Fg No. 4 1st RpltUnfinished basement 1,491 sq. ft., garage 850 sq. ft., 0.26-acre lot | 5 | 4 | 3,163 | 2023 | $780,000 in Oct. 2023+3% |
| $793,000 | 6988 Thunderview DriveRanch house, Timnath, Wildwing Final Filing No 2Unfinished basement 2,518 sq. ft., garage 687 sq. ft., 0.27-acre lot | 4 | 3 | 2,518 | 2019 | $541,650 in Nov. 2019+46% |
| $780,000 | 3651 Voyager LaneTwo-story house, Fort Collins, Willow Brook Filing No 3Unfinished basement 911 sq. ft., garage 640 sq. ft., 0.12-acre lot | 4 | 4 | 2,563 | 2013 | $536,000 in April 2018+46% |
| $780,000 | 2843 Seccomb St.Ranch house, Fort Collins, Quail Hollow PUDBasement 2,061 sq. ft. (2,021 finished), garage 600 sq. ft., 0.22-acre lot | 4 | 3 | 2,218 | 1988 | $760,000 in March 2024+3% |
| $769,500 | 5144 Madison Creek DriveTwo-story house, Fort Collins, Stetson Creek PUD 4TH, FtcBasement 1,331 sq. ft. (1,196 finished), garage 651 sq. ft., 0.2-acre lot | 4 | 4 | 2,711 | 2000 | $521,600 in May 2018+48% |
| $754,300 | 32 Snowcap DriveRanch house, Windsor, Greenspire Sub Final PlatBasement 1,495 sq. ft. (1,193 finished), garage 675 sq. ft., 0.15-acre lot | 5 | 3 | 1,515 | 2019 | |
| $748,000 | 7127 White River CourtRanch house, Timnath, Timnath Ranch Sub 3rd Fil, TimBasement 1,766 sq. ft. (1,335 finished), garage 704 sq. ft., 0.17-acre lot | 5 | 3 | 1,766 | 2018 | $740,000 in Sept. 2023+1% |
| $725,500 | 634 Madden Ave.Ranch house, Johnstown, Redstone Hills AddBasement 1,890 sq. ft. (1,500 finished), garage 954 sq. ft., 0.24-acre lot | 5 | 3 | 1,890 | 2014 | $396,400 in Dec. 2014+83% |
| $725,000 | 3236 Pepperwood LaneRanch house, Fort Collins, Southmoor Village EastBasement 1,482 sq. ft. (792 finished), garage 528 sq. ft., 0.2-acre lot | 3 | 3 | 1,482 | 1978 | $127,000 in Feb. 1990+471% |
| $700,000 | 3204 Crowley CircleTwo-story house, Loveland, Vanguard-famleco Ninth SubUnfinished basement 1,566 sq. ft., garage 640 sq. ft., 0.2-acre lot | 4 | 3 | 2,836 | 2002 | $670,000 in Aug. 2022+4% |
| $675,000 | 4735 Mimosa St.Ranch house, Loveland, Alford Lake 1st SubFinished basement 1,590 sq. ft., garage 874 sq. ft., 0.23-acre lot | 5 | 3 | 1,648 | 2005 | $287,000 in Nov. 2012+135% |
| $665,000 | 2250 Security CourtTwo-story house, Loveland, NorthlandsBasement 1,112 sq. ft. (900 finished), garage 690 sq. ft., 0.25-acre lot | 5 | 4 | 2,196 | 1994 | $193,500 in March 1998+244% |
| $664,000 | 1620 Foggy Brook DriveRanch house, Fort Collins, Rennat SubUnfinished basement 1,825 sq. ft., garage 400 sq. ft., 0.12-acre lot | 4 | 2 | 1,885 | 2022 | $690,650 in Aug. 2022−4% |
| $650,000 | 1721 Bright Shore WayRanch house, Severance, Severance ShoresBasement 1,836 sq. ft. (1,340 finished), garage 626 sq. ft., 0.17-acre lot | 4 | 4 | 1,836 | 2019 | $393,200 in Jan. 2020+65% |
| $645,000 | 2969 Conquest St.Two-story house, Fort Collins, East Ridge 2nd FilingUnfinished basement 956 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,154 | 2019 | $585,000 in Oct. 2021+10% |
| $630,000 | 4922 Silverwood DriveTwo-and-a-half-story house, Johnstown, Thompson River Ranch Amd, JstnBasement 836 sq. ft. (748 finished), garage 626 sq. ft., 0.15-acre lot | 5 | 4 | 3,330 | 2015 | $423,212 in April 2015+49% |
| $628,000 | 214 N. 55th Ave.Two-story house, Greeley, Forest Glen At Kelly Farm Sub 2nd FgBasement 1,322 sq. ft. (1,050 finished), garage 852 sq. ft., 0.19-acre lot | 3 | 4 | 3,492 | 2003 | |
| $625,000 | 810 N. Taylor Ave.Ranch house, Loveland, Miller-boydGarage 624 sq. ft., remodeled 2018, 0.17-acre lot | 3 | 3 | 2,340 | 1915 | $465,000 in Jan. 2019+34% |
| $619,900 | 1894 Chaffee Crest DriveTwo-story house, Berthoud, Vantage Sub 2nd FilingUnfinished basement 1,071 sq. ft., garage 702 sq. ft., 0.18-acre lot | 4 | 3 | 2,352 | 2025 | New construction |
| $613,000 | 1776 Branching Canopy DriveTwo-story house, Windsor, Raindance 9th FgUnfinished basement 1,083 sq. ft., garage 551 sq. ft., 0.13-acre lot | 5 | 3 | 2,677 | 2021 | $570,000 in Nov. 2021+8% |
| $610,300 | 210 Dawn DriveRanch house, Hudson, Hudson Hills Fg No 2Unfinished basement 1,581 sq. ft., garage 691 sq. ft., 0.58-acre lot | 3 | 2 | 1,581 | 2025 | New construction |
| $605,000 | 5642 Shadow Creek CourtRanch house, Windsor, Windsor Villages At PtarmiganGarage 1,150 sq. ft., 0.18-acre lot | 3 | 2 | 1,726 | 2021 | $616,797 in March 2022−2% |
| $600,500 | 1118 Deercroft CourtRanch house, Fort Collins, Village At Southridge PUDBasement 1,000 sq. ft. (840 finished), garage 440 sq. ft., 0.09-acre lot | 3 | 3 | 1,662 | 1994 | |
| $599,900 | 6410 Verna CourtTwo-story house, Timnath, Timnath Ranch Sub 1st Fil 3rd AmndedUnfinished basement 884 sq. ft., garage 470 sq. ft., 0.2-acre lot | 3 | 3 | 2,068 | 2019 | $601,900 in Nov. 20230% |
| $598,128 | 2843 Trenton WayTwo-story house, Fort Collins, Cedar VillageUnfinished basement 532 sq. ft., garage 440 sq. ft., 0.21-acre lot | 3 | 3 | 1,524 | 1983 | $200,000 in July 2025+199% |
| $595,000 | 2908 Des Moines DriveTwo-story house, Fort Collins, Rigden Farm 1st Fil, FtcUnfinished basement 808 sq. ft., garage 400 sq. ft., 0.14-acre lot | 3 | 3 | 1,804 | 2001 | $261,100 in May 2014+128% |
| $590,000 | 1901 Unity CourtTwo-story house, Fort Collins, Harmony Crossing PUDBasement 990 sq. ft. (660 finished), garage 620 sq. ft., 0.19-acre lot | 5 | 4 | 2,087 | 1998 | $215,000 in April 2009+174% |
| $589,000 | 5219 Odessa Lake St.Ranch house, Timnath, Timnath Ranch Sub 1st Fil 3rd AmndedBasement 889 sq. ft. (694 finished), garage 693 sq. ft., remodeled 2025, 0.17-acre lot | 3 | 3 | 1,664 | 2017 | $430,557 in March 2018+37% |
| $586,500 | 851 Ridge Runner DriveTwo-story house, Fort Collins, Trail Head FtcUnfinished basement 721 sq. ft., garage 483 sq. ft., 0.12-acre lot | 4 | 3 | 2,439 | 2013 | $375,000 in April 2016+56% |
| $569,900 | 4526 Ingalls DriveRanch house, Wellington, Cottonwood Park At The Meadows, WelFinished basement 1,840 sq. ft., garage 750 sq. ft., 0.18-acre lot | 5 | 3 | 1,840 | 2015 | $395,000 in Aug. 2019+44% |
| $557,000 | 6247 Oak Grove St.Ranch house, Timnath, Timnath South Sub 1st Fil 3rd AmndedGarage 651 sq. ft., 0.15-acre lot | 4 | 2 | 1,894 | 2017 | $383,000 in June 2018+45% |
| $545,000 | 3760 Barnard LaneTwo-story house, Johnstown, Carlson Farms FG#2Finished basement 870 sq. ft., garage 560 sq. ft., 0.16-acre lot | 5 | 4 | 1,674 | 2002 | $402,500 in Jan. 2020+35% |
| $545,000 | 1631 Alpine Ave.Ranch house, Berthoud, Gateway Park Replat Two, BerBasement 1,348 sq. ft. (1,076 finished), garage 462 sq. ft., remodeled 2018, 0.16-acre lot | 4 | 3 | 1,348 | 2015 | $540,000 in June 2022+1% |
| $540,000 | 9877 Buffalo St.Split-level house, Firestone, Stoneridge Sub FG#2Unfinished basement 659 sq. ft., garage 470 sq. ft., 0.27-acre lot | 3 | 3 | 1,809 | 2007 | $540,000 in July 20230% |
| $540,000 | 6904 Fireside DriveRanch house, Timnath, Timnath Ranch Sub 3rd Fil, TimUnfinished basement 1,557 sq. ft., garage 462 sq. ft., 0.15-acre lot | 3 | 2 | 1,557 | 2012 | |
| $538,000 | 1604 106th Ave.Two-story house, Greeley, Promontory Imagine School 3rd FgUnfinished basement 969 sq. ft., garage 625 sq. ft., 0.18-acre lot | 4 | 3 | 2,318 | 2022 | $521,335 in Aug. 2022+3% |
| $535,000 | 231 43rd Ave.Story-and-a-half house, Greeley, Larson Sub 3rd FgUnfinished basement 2,870 sq. ft., garage 550 sq. ft., 0.26-acre lot | 6 | 4 | 2,019 | 1994 | |
| $535,000 | 448 Whisperwind LaneTwo-story house, Fort Collins, Bloom Flg 1Garage 437 sq. ft., 0.12-acre lot | 3 | 3 | 1,905 | 2025 | New construction |
| $530,000 | 7383 Blue River Ave.Two-story house, Frederick, Hidden Creek Am No 1Garage 404 sq. ft., 0.14-acre lot | 4 | 3 | 2,299 | 2021 | $486,900 in June 2021+9% |
| $530,000 | 3520 Holly St.Two-story house, Frederick, Wyndham Hill Fg No. 9Garage 601 sq. ft., 0.17-acre lot | 3 | 3 | 1,745 | 2021 | $511,500 in Oct. 2021+4% |
| $525,000 | 813 S. Apex Ave.Two-story house, Fort Lupton, Vista Meadows PUD Fg No. 1Garage 546 sq. ft., 0.13-acre lot | 5 | 3 | 2,776 | 2026 | New construction |
| $525,000 | 4240 Coaldale DriveSplit-level house, Loveland, Buck 2nd SubdivisionGarage 620 sq. ft., 0.16-acre lot | 3 | 2 | 2,173 | 2004 | $340,000 in June 2018+54% |
| $520,000 | 5930 Meadow Creek LaneRanch house, Loveland, Vista View Estates PUDBasement 1,120 sq. ft. (1,024 finished), garage 460 sq. ft., 0.19-acre lot | 4 | 3 | 1,186 | 1999 | $412,500 in June 2017+26% |
| $520,000 | 1342 4th St SeRanch house, Loveland, Arbor Meadows 2nd SubBasement 1,223 sq. ft. (916 finished), garage 440 sq. ft., 0.16-acre lot | 4 | 3 | 1,241 | 2001 | $210,088 in May 2023+148% |
| $520,000 | 417 Irish DriveRanch house, Fort Collins, Green AcresGarage 364 sq. ft., 0.19-acre lot | 3 | 2 | 1,156 | 1975 | $235,000 in Nov. 2025+121% |
| $515,000 | 918 S. Depot DriveRanch house, Milliken, Settlers VillageBasement 1,463 sq. ft. (1,363 finished), garage 400 sq. ft., 0.14-acre lot | 4 | 3 | 1,463 | 2019 | $490,000 in Dec. 2023+5% |
| $509,900 | 865 Trumpet LaneTwo-story house, Windsor, Tacincala 2nd FgGarage 462 sq. ft., 0.11-acre lot | 4 | 3 | 2,014 | 2025 | New construction |
| $509,600 | 1557 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 466 sq. ft., 0.13-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| $495,000 | 1565 Basildon CourtTwo-story house, Windsor, Windshire Park SubUnfinished basement 773 sq. ft., garage 528 sq. ft., 0.14-acre lot | 4 | 3 | 1,703 | 2012 | $261,600 in March 2013+89% |
| $494,900 | 255 Mia LaneTwo-story house, Johnstown, East Ledge Rock Center Fg No. 3Garage 384 sq. ft., 0.18-acre lot | 4 | 3 | 2,250 | 2025 | New construction |
| $493,000 | 4671 Sunsplash WayTwo-story house, Johnstown, Revere At Johnstown Fg No. 1Unfinished basement 639 sq. ft., garage 443 sq. ft., 0.13-acre lot | 3 | 3 | 2,203 | 2025 | New construction |
| $490,000 | 998 S. Edinburgh DriveRanch house, Loveland, Somerset Park AddUnfinished basement 1,120 sq. ft., garage 520 sq. ft., remodeled 2017, 0.21-acre lot | 2 | 3 | 1,128 | 1993 | $312,000 in June 2017+57% |
| $488,000 | 13175 Front Porch LaneTwo-story house, Firestone, Barefoot Lakes Fg No. 7AGarage 488 sq. ft., 0.08-acre lot | 3 | 3 | 1,900 | 2025 | New construction |
| $487,000 | 6225 Sherwood Ave.Two-story house, Frederick, Silverstone Fg 2 Rplt AGarage 408 sq. ft., 0.15-acre lot | 3 | 3 | 1,635 | 2020 | $430,100 in April 2021+13% |
| $479,930 | 2437 Ivywood LaneTwo-story house, Johnstown, SouthridgeUnfinished basement 893 sq. ft., garage 555 sq. ft., 0.14-acre lot | 3 | 3 | 1,933 | 2025 | New construction |
| $477,500 | 500 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.16-acre lot | 3 | 3 | 2,085 | 2025 | New construction |
| $475,000 | 3209 N. Custer Ave.Ranch house, Loveland, Sunset AcresGarage 480 sq. ft., 0.19-acre lot | 3 | 2 | 1,068 | 1972 | $165,500 in Nov. 2012+187% |
| $473,000 | 4654 Rabbitbrush St.Two-story house, Johnstown, Revere At Johnstown Fg No. 1Unfinished basement 639 sq. ft., garage 443 sq. ft., 0.13-acre lot | 3 | 3 | 2,203 | 2025 | New construction |
| $465,990 | 4866 Antler WayHouse, Johnstown, Ridge At Johnstown Sub Fil 20.15-acre lot | 2025 | New construction | |||
| $465,000 | 147 Fishback Ave.Ranch house, Fort Collins, BabbittsFinished basement 760 sq. ft., garage 400 sq. ft., 0.13-acre lot | 4 | 2 | 904 | 1952 | $360,000 in Dec. 2019+29% |
| $465,000 | 1088 Blue Bell RoadTwo-story house, Berthoud, Village At Rose Farm 2nd AmendedUnfinished basement 572 sq. ft., garage 462 sq. ft., 0.09-acre lot | 3 | 3 | 1,377 | 2023 | $458,150 in Oct. 2023+1% |
| $455,000 | 406 W. Troutman ParkwayRanch house, Fort Collins, LarkboroughRemodeled 2019, 0.3-acre lot | 4 | 2 | 1,290 | 1983 | $340,000 in May 2020+34% |
| $450,000 | 1201 102nd Ave.Two-story house, Greeley, Promontory Residential 1st FgUnfinished basement 838 sq. ft., garage 432 sq. ft., 0.14-acre lot | 3 | 3 | 1,902 | 2002 | $361,500 in July 2020+24% |
| $446,729 | 2362 Jasmine LaneSplit-level house, Johnstown, SouthridgeUnfinished basement 394 sq. ft., garage 664 sq. ft., 0.12-acre lot | 3 | 3 | 1,590 | 2025 | New construction |
| $445,900 | 609 85th Avenue CourtRanch house, Greeley, Union Colony WestGarage 597 sq. ft., 0.13-acre lot | 3 | 2 | 1,530 | 2025 | New construction |
| $445,000 | 3350 Tiller CourtTwo-story house, Fort Collins, Warren Farms Third FilingGarage 210 sq. ft., 0.06-acre lot | 3 | 2 | 1,434 | 2002 | $385,000 in Oct. 2021+16% |
| $435,500 | 717 44th Ave.Split-level house, Greeley, Westmoor Acres 1st FgFinished basement 529 sq. ft., garage 462 sq. ft., 0.18-acre lot | 4 | 3 | 1,431 | 1978 | $162,000 in Oct. 2010+169% |
| $435,000 | 4023 Boulder DriveSplit-level house, Loveland, NorthlandsGarage 432 sq. ft., 0.24-acre lot | 2 | 1 | 1,332 | 1985 | $450,000 in Dec. 2023−3% |
| $427,850 | 131 Sonona DriveStory-and-a-half house, Red Feather Lakes, S30 T10 R73Unfinished basement 416 sq. ft., garage 616 sq. ft., 2.67-acre lot | 2 | 3 | 1,223 | 1996 | $345,500 in Nov. 2019+24% |
| $419,000 | 10450 Lower Ridge RoadTwo-story house, unincorporated Weld County, Idaho Creek Sub AmGarage 210 sq. ft., remodeled 2023, 0.06-acre lot | 3 | 2 | 1,110 | 2006 | $293,000 in Feb. 2018+43% |
| $399,000 | 1333 N. Garfield Ave.Ranch house, Loveland, Lake ParkGarage 299 sq. ft., 0.18-acre lot | 2 | 2 | 1,187 | 1956 | $141,000 in Nov. 2008+183% |
| $395,000 | 2226 Nicholas DriveTwo-story house, Johnstown, Podtburg Village PUDUnfinished basement 720 sq. ft., garage 400 sq. ft., 0.12-acre lot | 3 | 3 | 1,500 | 1999 | $259,000 in Aug. 2016+53% |
| $382,900 | 394 Tailholt Ave.Two-story house, Severance, Tailholt 4th FgGarage 440 sq. ft., 0.1-acre lot | 3 | 2 | 1,462 | 2025 | New construction |
| $374,900 | 386 Tailholt Ave.Two-story house, Severance, Tailholt 4th FgGarage 440 sq. ft., 0.1-acre lot | 3 | 2 | 1,462 | 2025 | New construction |
| $365,000 | 615 Campbell St.Ranch house, Kersey, Clark & Hill AddFinished basement 936 sq. ft., garage 288 sq. ft., 0.17-acre lot | 4 | 2 | 936 | 1974 | $317,000 in June 2023+15% |
| $353,000 | 624 20th Ave.Ranch house, Greeley, GardensideGarage 480 sq. ft., remodeled 2021, 0.17-acre lot | 3 | 1 | 1,000 | 1960 | $308,000 in Dec. 2021+15% |
| $340,000 | 2413 15th Avenue CourtRanch house, Greeley, Farrs 2nd AddGarage 288 sq. ft., remodeled 2022, 0.14-acre lot | 2 | 1 | 800 | 1953 | $330,000 in July 2022+3% |
| $284,000 | 1006 C St.Ranch house, Greeley, Clayton ParkRemodeled 2026, 0.16-acre lot | 2 | 1 | 1,012 | 1935 | $152,000 in Oct. 2016+87% |
| $251,500 | 24 Cheyenne Ave.Ranch house, Eaton, West Side AddRemodeled 2007, 0.16-acre lot | 2 | 1 | 880 | 1909 | |
| $200,000 | 824 35th Avenue CourtRanch house, Greeley, Edwards Homes SubBasement 1,191 sq. ft. (911 finished), garage 520 sq. ft., 0.15-acre lot | 4 | 2 | 1,191 | 1959 | $226,000 in April 2017−12% |
| April 2956 sales | ||||||
| $3,125,000 | 2568 Southwind RoadStory-and-a-half house, Berthoud, Heron Lakes 3rd FilingBasement 3,361 sq. ft. (2,797 finished), garage 1,525 sq. ft., 0.4-acre lot | 7 | 7 | 4,281 | 2024 | New construction |
| $1,675,000 | 515 Indian Mountain RoadRanch house, Longmont, S29 T04 R70Garage 1,346 sq. ft., 36-acre lot | 2 | 3 | 2,783 | 2014 | $950,000 in Aug. 2016+76% |
| $1,400,000 | 3760 County Road 7House, unincorporated Weld County, Carlson SubFinished basement 1,330 sq. ft., garage 672 sq. ft., remodeled 2023, 10-acre lot | 5 | 3 | 1,686 | 1997 | |
| $890,000 | 2944 Gangway DriveRanch house, Fort Collins, Waters Edge 2nd FilingBasement 1,810 sq. ft. (1,346 finished), garage 720 sq. ft., 0.14-acre lot | 4 | 3 | 1,810 | 2024 | $913,986 in Aug. 2024−3% |
| $880,000 | 5687 Wayfarer CircleTwo-story house, Firestone, Barefoot Lakes Fg No. 6Basement 2,597 sq. ft. (2,003 finished), garage 669 sq. ft., 0.16-acre lot | 4 | 5 | 2,597 | 2025 | New construction |
| $825,800 | 12932 Aspenglow WayRanch house, Firestone, Barefoot Lakes Fg No. 6Unfinished basement 1,850 sq. ft., garage 590 sq. ft., 0.22-acre lot | 3 | 3 | 1,850 | 2025 | New construction |
| $800,000 | 1981 Seadrift DriveTwo-story house, Windsor, Water Valley South SubUnfinished basement 1,488 sq. ft., garage 816 sq. ft., 0.25-acre lot | 4 | 4 | 2,873 | 2005 | $760,000 in Aug. 2022+5% |
| $749,900 | 3708 Full Moon DriveTwo-story house, Fort Collins, Willow BrookUnfinished basement 1,134 sq. ft., garage 584 sq. ft., 0.15-acre lot | 4 | 3 | 2,663 | 2007 | $360,000 in April 2008+108% |
| $689,000 | 1540 Sorenson DriveTwo-story house, Windsor, Jacoby Farm Sub 2nd Fg Vested Property RightsBasement 1,335 sq. ft. (1,293 finished), garage 666 sq. ft., 0.15-acre lot | 5 | 4 | 2,784 | 2016 | $399,900 in June 2016+72% |
| $679,900 | 1847 Chaffee Crest DriveRanch house, Berthoud, Vantage Sub 2nd FilingUnfinished basement 2,100 sq. ft., garage 614 sq. ft., 0.2-acre lot | 3 | 2 | 2,100 | 2025 | New construction |
| $665,000 | 6061 Miners Peak CircleTwo-story house, Frederick, Wyndham Hill FG#5 Final PlatBasement 1,072 sq. ft. (786 finished), garage 497 sq. ft., 0.2-acre lot | 6 | 5 | 2,447 | 2016 | $381,300 in Sept. 2016+74% |
| $665,000 | 7144 Woodrow DriveTwo-story house, Fort Collins, Ridgewood Hills Pud, Third FilingUnfinished basement 1,284 sq. ft., garage 400 sq. ft., 0.14-acre lot | 4 | 3 | 2,150 | 2000 | $277,800 in Nov. 2003+139% |
| $650,000 | 6881 Cattails DriveRanch house, Wellington, Sage Meadows SubBasement 1,692 sq. ft. (1,527 finished), garage 808 sq. ft., 0.21-acre lot | 4 | 3 | 1,692 | 2020 | $599,000 in March 2023+9% |
