Homes
sold new
Timnath
in April 2026
at any price
newest first
- New construction
- 6
- Median price
- $871,100
Against March, 40% fewer sales and the median price down 4%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 6
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,275,399 | 5876 Tommy CourtTimnath, Timnath Landing Filing No 40.23-acre lot | April 21 | New construction | ||||
| 2 | $982,439 | 3990 Wheathead PlaceTimnath, Timnath Landing Filing No 70.28-acre lot | April 28 | New construction | ||||
| 3 | $875,000 | 5593 Zadie Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | April 28 | New construction | ||||
| 4 | $867,143 | 1377 Weller CourtRanch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,070 sq. ft. (1,400 finished), garage 716 sq. ft., 0.2-acre lot | 5 | 4 | 2,070 | 2024 | April 9 | New construction |
| 5 | $773,575 | 6053 Gault RoadHouse, Timnath, Drehle SubBasement 896 sq. ft. (782 finished), garage 684 sq. ft., 0.14-acre lot | 4 | 3 | 2,528 | 2025 | April 9 | New construction |
| 6 | $567,805 | 6120 Dutch DriveTwo-story house, Timnath, Drehle SubGarage 540 sq. ft., 0.09-acre lot | 3 | 3 | 2,316 | 2025 | April 2 | New construction |
Every saleNewest first6
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| April 282 sales | ||||||
| $982,439 | 3990 Wheathead PlaceTimnath, Timnath Landing Filing No 70.28-acre lot | New construction | ||||
| $875,000 | 5593 Zadie Ave.Timnath, Timnath Landing Filing No 70.18-acre lot | New construction | ||||
| April 211 sale | ||||||
| $1,275,399 | 5876 Tommy CourtTimnath, Timnath Landing Filing No 40.23-acre lot | New construction | ||||
| April 92 sales | ||||||
| $867,143 | 1377 Weller CourtRanch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,070 sq. ft. (1,400 finished), garage 716 sq. ft., 0.2-acre lot | 5 | 4 | 2,070 | 2024 | New construction |
| $773,575 | 6053 Gault RoadHouse, Timnath, Drehle SubBasement 896 sq. ft. (782 finished), garage 684 sq. ft., 0.14-acre lot | 4 | 3 | 2,528 | 2025 | New construction |
| April 21 sale | ||||||
| $567,805 | 6120 Dutch DriveTwo-story house, Timnath, Drehle SubGarage 540 sq. ft., 0.09-acre lot | 3 | 3 | 2,316 | 2025 | New construction |