Homes
sold new
Lochbuie
in April 2026
at any price
newest first
- New construction
- 10
- Median price
- $505,000
- Median a sq. ft.
- $230
Against March, 11% more sales and the median price up 8.6%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $558,300 | 1013 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.14-acre lot | 5 | 3 | 2,901 | 2026 | April 14 | New construction |
| 2 | $548,000 | 2051 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Unfinished basement 1,215 sq. ft., garage 394 sq. ft., 0.12-acre lot | 4 | 3 | 2,449 | 2026 | April 15 | New construction |
| 3 | $540,000 | 1001 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.13-acre lot | 5 | 3 | 2,679 | 2026 | April 21 | New construction |
| 4 | $509,600 | 1557 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 466 sq. ft., 0.13-acre lot | 4 | 3 | 2,189 | 2026 | April 30 | New construction |
| 5 | $505,000 | 1531 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2026 | April 27 | New construction |
| 6 | $505,000 | 2061 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Unfinished basement 1,008 sq. ft., garage 432 sq. ft., 0.12-acre lot | 5 | 3 | 2,391 | 2026 | April 15 | New construction |
| 7 | $500,000 | 1037 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2025 | April 10 | New construction |
| 8 | $495,000 | 912 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | April 17 | New construction |
| 9 | $464,800 | 507 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 433 sq. ft., 0.15-acre lot | 4 | 3 | 1,786 | 2025 | April 15 | New construction |
| 10 | $443,500 | 1025 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.14-acre lot | 3 | 2 | 1,264 | 2025 | April 9 | New construction |
Every saleNewest first10
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| April 301 sale | ||||||
| $509,600 | 1557 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 466 sq. ft., 0.13-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| April 271 sale | ||||||
| $505,000 | 1531 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks Fg #1 Amd #1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2026 | New construction |
| April 211 sale | ||||||
| $540,000 | 1001 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.13-acre lot | 5 | 3 | 2,679 | 2026 | New construction |
| April 171 sale | ||||||
| $495,000 | 912 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | New construction |
| April 153 sales | ||||||
| $548,000 | 2051 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Unfinished basement 1,215 sq. ft., garage 394 sq. ft., 0.12-acre lot | 4 | 3 | 2,449 | 2026 | New construction |
| $505,000 | 2061 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Unfinished basement 1,008 sq. ft., garage 432 sq. ft., 0.12-acre lot | 5 | 3 | 2,391 | 2026 | New construction |
| $464,800 | 507 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 433 sq. ft., 0.15-acre lot | 4 | 3 | 1,786 | 2025 | New construction |
| April 141 sale | ||||||
| $558,300 | 1013 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.14-acre lot | 5 | 3 | 2,901 | 2026 | New construction |
| April 101 sale | ||||||
| $500,000 | 1037 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2025 | New construction |
| April 91 sale | ||||||
| $443,500 | 1025 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.14-acre lot | 3 | 2 | 1,264 | 2025 | New construction |