Homes
sold new
Erie
in April 2026
at any price
newest first
- New construction
- 8
- Median price
- $770,000
- Median a sq. ft.
- $334
Against March, 27% fewer sales and the median price up 2.7%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 8
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,438,000 | 188 State St.Two-story house, Erie, Westerly Fg No. 2 Amd No. 2Finished basement 1,595 sq. ft., garage 766 sq. ft., 0.16-acre lot | 6 | 7 | 3,222 | 2025 | April 20 | New construction |
| 2 | $1,000,000 | 1571 Poplar DriveTwo-story house, Erie, Westerly FG1Basement 1,349 sq. ft. (807 finished), garage 586 sq. ft., 0.14-acre lot | 5 | 6 | 2,963 | 2024 | April 30 | New construction |
| 3 | $942,800 | 1631 Poplar DriveRanch house, Erie, Westerly FG1Unfinished basement 1,911 sq. ft., garage 469 sq. ft., 0.14-acre lot | 3 | 2 | 1,911 | 2024 | April 8 | New construction |
| 4 | $810,000 | 204 Westerly Blvd.Two-story house, Erie, Westerly FG1Unfinished basement 780 sq. ft., garage 750 sq. ft., 0.07-acre lot | 3 | 3 | 2,147 | 2025 | April 9 | New construction |
| 5 | $730,000 | 1899 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,246 sq. ft., garage 426 sq. ft., 0.07-acre lot | 3 | 3 | 2,445 | 2025 | April 22 | New construction |
| 6 | $589,400 | 54 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 776 sq. ft., garage 400 sq. ft., 0.1-acre lot | 3 | 3 | 1,782 | 2025 | April 17 | New construction |
| 7 | $399,900 | 723 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.03-acre lot | 3 | 3 | 1,388 | 2025 | April 22 | New construction |
| 8 | $375,000 | 739 Turner St.Two-story house, Erie, Cheesman Street Residences0.04-acre lot | 3 | 3 | 1,141 | 2025 | April 15 | New construction |
Every saleNewest first8
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| April 301 sale | ||||||
| $1,000,000 | 1571 Poplar DriveTwo-story house, Erie, Westerly FG1Basement 1,349 sq. ft. (807 finished), garage 586 sq. ft., 0.14-acre lot | 5 | 6 | 2,963 | 2024 | New construction |
| April 222 sales | ||||||
| $730,000 | 1899 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,246 sq. ft., garage 426 sq. ft., 0.07-acre lot | 3 | 3 | 2,445 | 2025 | New construction |
| $399,900 | 723 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.03-acre lot | 3 | 3 | 1,388 | 2025 | New construction |
| April 201 sale | ||||||
| $1,438,000 | 188 State St.Two-story house, Erie, Westerly Fg No. 2 Amd No. 2Finished basement 1,595 sq. ft., garage 766 sq. ft., 0.16-acre lot | 6 | 7 | 3,222 | 2025 | New construction |
| April 171 sale | ||||||
| $589,400 | 54 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 776 sq. ft., garage 400 sq. ft., 0.1-acre lot | 3 | 3 | 1,782 | 2025 | New construction |
| April 151 sale | ||||||
| $375,000 | 739 Turner St.Two-story house, Erie, Cheesman Street Residences0.04-acre lot | 3 | 3 | 1,141 | 2025 | New construction |
| April 91 sale | ||||||
| $810,000 | 204 Westerly Blvd.Two-story house, Erie, Westerly FG1Unfinished basement 780 sq. ft., garage 750 sq. ft., 0.07-acre lot | 3 | 3 | 2,147 | 2025 | New construction |
| April 81 sale | ||||||
| $942,800 | 1631 Poplar DriveRanch house, Erie, Westerly FG1Unfinished basement 1,911 sq. ft., garage 469 sq. ft., 0.14-acre lot | 3 | 2 | 1,911 | 2024 | New construction |