Homes
sold new
Timnath
in March 2026
at any price
newest first
- New construction
- 10
- Median price
- $907,400
- Median a sq. ft.
- $315
Against February, 25% more sales and the median price down 7.2%.
How these are counted
The median a square foot is over the 8 of these sales whose living area the assessors record.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,282,786 | 5847 Tommy CourtTimnath, Timnath Landing Filing No 40.26-acre lot | March 19 | New construction | ||||
| 2 | $1,175,000 | 5864 Tommy CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,476 sq. ft., garage 735 sq. ft., 0.29-acre lot | 4 | 5 | 3,960 | 2025 | March 5 | New construction |
| 3 | $1,125,000 | 5852 Tommy CourtRanch house, Timnath, Timnath Landing Filing No 4Unfinished basement 3,450 sq. ft., garage 794 sq. ft., 0.27-acre lot | 3 | 3 | 3,450 | 2025 | March 6 | New construction |
| 4 | $980,000 | 1186 Weller St.Two-story house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 1,769 sq. ft. (1,359 finished), garage 889 sq. ft., 0.18-acre lot | 5 | 6 | 3,431 | 2025 | March 27 | New construction |
| 5 | $915,000 | 5653 Zadie Ave.Timnath, Timnath Landing Filing No 70.17-acre lot | March 17 | New construction | ||||
| 6 | $899,900 | 1296 Weller St.Ranch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,070 sq. ft. (1,004 finished), garage 716 sq. ft., 0.18-acre lot | 5 | 4 | 2,070 | 2024 | March 26 | New construction |
| 7 | $871,801 | 5874 Kilbeggin RoadTwo-story house, Timnath, Serratoga Falls 3rd FilUnfinished basement 1,373 sq. ft., garage 1,030 sq. ft., 0.22-acre lot | 4 | 3 | 2,770 | 2025 | March 20 | New construction |
| 8 | $789,900 | 5835 Gianna DriveRanch house, Timnath, Serratoga Falls 3rd FilUnfinished basement 2,269 sq. ft., garage 676 sq. ft., 0.2-acre lot | 3 | 3 | 2,269 | 2024 | March 26 | New construction |
| 9 | $621,475 | 6124 Dutch DriveHouse, Timnath, Drehle SubUnfinished basement 912 sq. ft., garage 652 sq. ft., 0.13-acre lot | 4 | 3 | 1,974 | 2025 | March 19 | New construction |
| 10 | $490,000 | 4511 Parkline St.Two-story house, Timnath, Timnath Landing Fil No 8Unfinished basement 1,057 sq. ft., garage 399 sq. ft., 0.08-acre lot | 3 | 3 | 2,092 | 2024 | March 16 | New construction |
Every saleNewest first10
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| March 271 sale | ||||||
| $980,000 | 1186 Weller St.Two-story house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 1,769 sq. ft. (1,359 finished), garage 889 sq. ft., 0.18-acre lot | 5 | 6 | 3,431 | 2025 | New construction |
| March 262 sales | ||||||
| $899,900 | 1296 Weller St.Ranch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,070 sq. ft. (1,004 finished), garage 716 sq. ft., 0.18-acre lot | 5 | 4 | 2,070 | 2024 | New construction |
| $789,900 | 5835 Gianna DriveRanch house, Timnath, Serratoga Falls 3rd FilUnfinished basement 2,269 sq. ft., garage 676 sq. ft., 0.2-acre lot | 3 | 3 | 2,269 | 2024 | New construction |
| March 201 sale | ||||||
| $871,801 | 5874 Kilbeggin RoadTwo-story house, Timnath, Serratoga Falls 3rd FilUnfinished basement 1,373 sq. ft., garage 1,030 sq. ft., 0.22-acre lot | 4 | 3 | 2,770 | 2025 | New construction |
| March 192 sales | ||||||
| $1,282,786 | 5847 Tommy CourtTimnath, Timnath Landing Filing No 40.26-acre lot | New construction | ||||
| $621,475 | 6124 Dutch DriveHouse, Timnath, Drehle SubUnfinished basement 912 sq. ft., garage 652 sq. ft., 0.13-acre lot | 4 | 3 | 1,974 | 2025 | New construction |
| March 171 sale | ||||||
| $915,000 | 5653 Zadie Ave.Timnath, Timnath Landing Filing No 70.17-acre lot | New construction | ||||
| March 161 sale | ||||||
| $490,000 | 4511 Parkline St.Two-story house, Timnath, Timnath Landing Fil No 8Unfinished basement 1,057 sq. ft., garage 399 sq. ft., 0.08-acre lot | 3 | 3 | 2,092 | 2024 | New construction |
| March 61 sale | ||||||
| $1,125,000 | 5852 Tommy CourtRanch house, Timnath, Timnath Landing Filing No 4Unfinished basement 3,450 sq. ft., garage 794 sq. ft., 0.27-acre lot | 3 | 3 | 3,450 | 2025 | New construction |
| March 51 sale | ||||||
| $1,175,000 | 5864 Tommy CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,476 sq. ft., garage 735 sq. ft., 0.29-acre lot | 4 | 5 | 3,960 | 2025 | New construction |