Homes
sold new
Lochbuie
in March 2026
at any price
newest first
- New construction
- 9
- Median price
- $465,000
- Median a sq. ft.
- $236
Against February, 125% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 9
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $505,000 | 2041 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 400 sq. ft., 0.12-acre lot | 4 | 3 | 2,329 | 2026 | March 5 | New construction |
| 2 | $504,800 | 1073 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.2-acre lot | 4 | 3 | 2,189 | 2026 | March 16 | New construction |
| 3 | $495,000 | 942 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | March 13 | New construction |
| 4 | $485,000 | 1061 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | March 26 | New construction |
| 5 | $465,000 | 2050 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 443 sq. ft., 0.12-acre lot | 3 | 3 | 2,052 | 2025 | March 5 | New construction |
| 6 | $460,000 | 2030 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.12-acre lot | 3 | 3 | 1,946 | 2026 | March 5 | New construction |
| 7 | $450,000 | 1049 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | March 20 | New construction |
| 8 | $440,000 | 2031 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.12-acre lot | 3 | 3 | 1,946 | 2026 | March 5 | New construction |
| 9 | $409,400 | 2040 Panorama St.Ranch house, Lochbuie, Blue Lake Fg #2Garage 400 sq. ft., 0.12-acre lot | 3 | 2 | 1,627 | 2025 | March 5 | New construction |
Every saleNewest first9
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| March 261 sale | ||||||
| $485,000 | 1061 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | New construction |
| March 201 sale | ||||||
| $450,000 | 1049 Brink St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| March 161 sale | ||||||
| $504,800 | 1073 Brink St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.2-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| March 131 sale | ||||||
| $495,000 | 942 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | New construction |
| March 55 sales | ||||||
| $505,000 | 2041 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 400 sq. ft., 0.12-acre lot | 4 | 3 | 2,329 | 2026 | New construction |
| $465,000 | 2050 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 443 sq. ft., 0.12-acre lot | 3 | 3 | 2,052 | 2025 | New construction |
| $460,000 | 2030 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.12-acre lot | 3 | 3 | 1,946 | 2026 | New construction |
| $440,000 | 2031 Panorama St.Two-story house, Lochbuie, Blue Lake Fg #2Garage 455 sq. ft., 0.12-acre lot | 3 | 3 | 1,946 | 2026 | New construction |
| $409,400 | 2040 Panorama St.Ranch house, Lochbuie, Blue Lake Fg #2Garage 400 sq. ft., 0.12-acre lot | 3 | 2 | 1,627 | 2025 | New construction |