Townhouses and condos
sold
Frederick
in March 2026
at any price
newest first
- Townhouses, condos and duplexes
- 3
- Median price
- $427,000
Against February, 50% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 1 | $370,000 | Still being posted |
| September 2026 | 2 | $334,500 | Still being posted |
| August 2026 | 1 | $365,000 | |
| July 2026 | 1 | $435,000 | |
| June 2026 | 3 | $425,000 | |
| May 2026 | 1 | $415,000 | |
| April 2026 | 2 | $414,000 | |
| March 2026 | 3 | $427,000 | |
| February 2026 | 2 | $418,500 | |
| January 2026 | 1 | $319,000 | |
| December 2025 | 0 | ||
| November 2025 | 1 | $430,000 | |
| October 2025 | 0 | ||
| September 2025 | 5 | $400,000 | |
| August 2025 | 0 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $430,000 | 5342 Warrior St.Duplex, Frederick, Silverstone Fg #3Garage 467 sq. ft., 0.09-acre lot | 3 | 3 | 1,577 | 2022 | March 31 | $453,600 in Nov. 2022−5% |
| 2 | $427,000 | 7001 Todd CourtDuplex, Frederick, Village East Communities Rplt No 3 Tract PGarage 460 sq. ft., 0.04-acre lot | 3 | 3 | 1,574 | 2022 | March 30 | $430,000 in Sept. 2023−1% |
| 3 | $412,500 | 5317 Warrior St.Duplex, Frederick, Silverstone Fg #3Garage 467 sq. ft., 0.08-acre lot | 3 | 3 | 1,577 | 2020 | March 27 | $390,000 in Sept. 2021+6% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| March 311 sale | ||||||
| $430,000 | 5342 Warrior St.Duplex, Frederick, Silverstone Fg #3Garage 467 sq. ft., 0.09-acre lot | 3 | 3 | 1,577 | 2022 | $453,600 in Nov. 2022−5% |
| March 301 sale | ||||||
| $427,000 | 7001 Todd CourtDuplex, Frederick, Village East Communities Rplt No 3 Tract PGarage 460 sq. ft., 0.04-acre lot | 3 | 3 | 1,574 | 2022 | $430,000 in Sept. 2023−1% |
| March 271 sale | ||||||
| $412,500 | 5317 Warrior St.Duplex, Frederick, Silverstone Fg #3Garage 467 sq. ft., 0.08-acre lot | 3 | 3 | 1,577 | 2020 | $390,000 in Sept. 2021+6% |