Homes
sold new
Erie
in March 2026
at any price
newest first
- New construction
- 11
- Median price
- $750,000
- Median a sq. ft.
- $365
Against February, 38% more sales and the median price down 12%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,436,200 | 165 State St.Two-story house, Erie, Westerly Fg No. 2Basement 1,353 sq. ft. (1,319 finished), garage 561 sq. ft., 0.15-acre lot | 6 | 5 | 2,873 | 2025 | March 2 | New construction |
| 2 | $1,216,000 | 175 State St.Two-story house, Erie, Westerly Fg No. 2Basement 1,256 sq. ft. (927 finished), garage 719 sq. ft., 0.16-acre lot | 5 | 5 | 2,941 | 2025 | March 2 | New construction |
| 3 | $995,000 | 1826 Hickory Ave.Two-story house, Erie, Westerly FG1Basement 1,353 sq. ft. (861 finished), garage 561 sq. ft., 0.17-acre lot | 4 | 4 | 2,729 | 2024 | March 19 | New construction |
| 4 | $842,600 | 1059 Monring Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2024 | March 13 | New construction |
| 5 | $789,900 | 198 Westerly Blvd.Two-story house, Erie, Westerly FG1Unfinished basement 1,158 sq. ft., garage 561 sq. ft., 0.08-acre lot | 3 | 3 | 2,180 | 2025 | March 13 | New construction |
| 6 | $750,000 | 62 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,148 sq. ft., garage 407 sq. ft., 0.12-acre lot | 3 | 3 | 2,366 | 2025 | March 6 | New construction |
| 7 | $747,000 | 1929 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Basement 908 sq. ft. (773 finished), garage 490 sq. ft., 0.1-acre lot | 4 | 4 | 2,011 | 2025 | March 1 | New construction |
| 8 | $654,000 | 1919 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Garage 400 sq. ft., 0.07-acre lot | 3 | 3 | 1,756 | 2025 | March 30 | New construction |
| 9 | $625,200 | 1580 Peach Ave.Duplex, Erie, Westerly FG1Garage 471 sq. ft., 0.08-acre lot | 3 | 3 | 1,710 | 2025 | March 13 | New construction |
| 10 | $610,000 | 151 Washington St.Duplex, Erie, Westerly FG1Garage 471 sq. ft., 0.06-acre lot | 4 | 3 | 2,069 | 2025 | March 26 | New construction |
Every saleNewest first11
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| March 301 sale | ||||||
| $654,000 | 1919 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Garage 400 sq. ft., 0.07-acre lot | 3 | 3 | 1,756 | 2025 | New construction |
| March 262 sales | ||||||
| $610,000 | 151 Washington St.Duplex, Erie, Westerly FG1Garage 471 sq. ft., 0.06-acre lot | 4 | 3 | 2,069 | 2025 | New construction |
| $380,000 | 777 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.02-acre lot | 3 | 2 | 1,388 | 2025 | New construction |
| March 191 sale | ||||||
| $995,000 | 1826 Hickory Ave.Two-story house, Erie, Westerly FG1Basement 1,353 sq. ft. (861 finished), garage 561 sq. ft., 0.17-acre lot | 4 | 4 | 2,729 | 2024 | New construction |
| March 133 sales | ||||||
| $842,600 | 1059 Monring Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2024 | New construction |
| $789,900 | 198 Westerly Blvd.Two-story house, Erie, Westerly FG1Unfinished basement 1,158 sq. ft., garage 561 sq. ft., 0.08-acre lot | 3 | 3 | 2,180 | 2025 | New construction |
| $625,200 | 1580 Peach Ave.Duplex, Erie, Westerly FG1Garage 471 sq. ft., 0.08-acre lot | 3 | 3 | 1,710 | 2025 | New construction |
| March 61 sale | ||||||
| $750,000 | 62 Waterford St.Two-story house, Erie, Westerly Fg No. 2Unfinished basement 1,148 sq. ft., garage 407 sq. ft., 0.12-acre lot | 3 | 3 | 2,366 | 2025 | New construction |
| March 22 sales | ||||||
| $1,436,200 | 165 State St.Two-story house, Erie, Westerly Fg No. 2Basement 1,353 sq. ft. (1,319 finished), garage 561 sq. ft., 0.15-acre lot | 6 | 5 | 2,873 | 2025 | New construction |
| $1,216,000 | 175 State St.Two-story house, Erie, Westerly Fg No. 2Basement 1,256 sq. ft. (927 finished), garage 719 sq. ft., 0.16-acre lot | 5 | 5 | 2,941 | 2025 | New construction |
| March 11 sale | ||||||
| $747,000 | 1929 Chestnut Ave.Two-story house, Erie, Westerly Fg No. 2Basement 908 sq. ft. (773 finished), garage 490 sq. ft., 0.1-acre lot | 4 | 4 | 2,011 | 2025 | New construction |