Homes
sold
Ault
in March 2026
at any price
newest first
- Home sales
- 3
- Median price
- $410,000
Against February, 25% fewer sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 7 | $388,000 | Still being posted |
| September 2026 | 4 | $408,800 | Still being posted |
| August 2026 | 0 | ||
| July 2026 | 3 | $505,000 | |
| June 2026 | 5 | $420,000 | |
| May 2026 | 3 | $435,000 | |
| April 2026 | 3 | $424,900 | |
| March 2026 | 3 | $410,000 | |
| February 2026 | 4 | $374,800 | |
| January 2026 | 5 | $439,000 | |
| December 2025 | 5 | $310,000 | |
| November 2025 | 2 | $427,200 | |
| October 2025 | 6 | $328,000 | |
| September 2025 | 11 | $337,300 | |
| August 2025 | 3 | $405,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $425,000 | 623 Conestoga DriveRanch house, Ault, Conestoga 1st Fg 2nd RpltUnfinished basement 1,199 sq. ft., garage 533 sq. ft., 0.19-acre lot | 2 | 2 | 1,199 | 2019 | March 13 | $415,000 in Oct. 2022+2% |
| 2 | $410,000 | 614 Apex TrailRanch house, Ault, Conestoga 1st Fg 6th RpltGarage 418 sq. ft., 0.13-acre lot | 3 | 2 | 1,342 | 2021 | March 27 | $364,100 in Jan. 2022+13% |
| 3 | $295,000 | 610 Apache Trail #D3Townhouse, Ault, Conestoga 1st Fg 7th RpltGarage 455 sq. ft., 0.03-acre lot | 2 | 3 | 1,122 | 2022 | March 26 | $287,000 in July 2022+3% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| March 271 sale | ||||||
| $410,000 | 614 Apex TrailRanch house, Ault, Conestoga 1st Fg 6th RpltGarage 418 sq. ft., 0.13-acre lot | 3 | 2 | 1,342 | 2021 | $364,100 in Jan. 2022+13% |
| March 261 sale | ||||||
| $295,000 | 610 Apache Trail #D3Townhouse, Ault, Conestoga 1st Fg 7th RpltGarage 455 sq. ft., 0.03-acre lot | 2 | 3 | 1,122 | 2022 | $287,000 in July 2022+3% |
| March 131 sale | ||||||
| $425,000 | 623 Conestoga DriveRanch house, Ault, Conestoga 1st Fg 2nd RpltUnfinished basement 1,199 sq. ft., garage 533 sq. ft., 0.19-acre lot | 2 | 2 | 1,199 | 2019 | $415,000 in Oct. 2022+2% |