Houses
sold
Lochbuie
in February 2026
at any price
newest first
- Houses
- 7
- Median price
- $453,000
- Median a sq. ft.
- $263
- New construction
- 57%
Against January, as many sales and the median price up 4.1%.
How these are counted
New construction is a home's first sale within two years of being built: 4 of the 7 whose history the records tell.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $420,000 | Still being posted |
| September 2026 | 6 | $429,000 | Still being posted |
| August 2026 | 7 | $417,000 | |
| July 2026 | 18 | $468,400 | |
| June 2026 | 19 | $480,000 | |
| May 2026 | 18 | $447,000 | |
| April 2026 | 24 | $480,000 | |
| March 2026 | 22 | $462,500 | |
| February 2026 | 7 | $453,000 | |
| January 2026 | 7 | $435,000 | |
| December 2025 | 11 | $470,400 | |
| November 2025 | 15 | $469,000 | |
| October 2025 | 17 | $490,000 | |
| September 2025 | 8 | $486,500 | |
| August 2025 | 17 | $480,000 |
Highest pricesThe top 7
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | Feb. 25 | New construction |
| 2 | $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | Feb. 5 | New construction |
| 3 | $464,900 | 2240 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | Feb. 2 | $346,400 in Sept. 2018+34% |
| 4 | $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | Feb. 26 | New construction |
| 5 | $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | Feb. 27 | New construction |
| 6 | $433,800 | 204 Sagebrush CourtTwo-story house, Lochbuie, Highplains FG#3Garage 400 sq. ft., 0.16-acre lot | 3 | 3 | 1,805 | 2004 | Feb. 24 | $219,800 in Aug. 2014+97% |
| 7 | $419,900 | 345 Park Blvd.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 402 sq. ft., 0.13-acre lot | 3 | 2 | 1,747 | 2015 | Feb. 4 | $274,900 in Dec. 2015+53% |
Every saleNewest first7
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Feb. 271 sale | ||||||
| $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | New construction |
| Feb. 261 sale | ||||||
| $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Feb. 251 sale | ||||||
| $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| Feb. 241 sale | ||||||
| $433,800 | 204 Sagebrush CourtTwo-story house, Lochbuie, Highplains FG#3Garage 400 sq. ft., 0.16-acre lot | 3 | 3 | 1,805 | 2004 | $219,800 in Aug. 2014+97% |
| Feb. 51 sale | ||||||
| $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | New construction |
| Feb. 41 sale | ||||||
| $419,900 | 345 Park Blvd.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 402 sq. ft., 0.13-acre lot | 3 | 2 | 1,747 | 2015 | $274,900 in Dec. 2015+53% |
| Feb. 21 sale | ||||||
| $464,900 | 2240 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | $346,400 in Sept. 2018+34% |