Home sales in Lochbuie
What homes sold for in Lochbuie, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Homes
sold new
Lochbuie
in February 2026
at any price
newest first
- New construction
- 4
- Median price
- $474,000
Against January, 33% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 0 | Still being posted | |
| August 2026 | 7 | $485,000 | Still being posted |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
The 4 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | Feb. 25 | New construction |
| 2 | $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | Feb. 5 | New construction |
| 3 | $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | Feb. 26 | New construction |
| 4 | $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | Feb. 27 | New construction |
Every sale, newest first
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Feb. 271 sale | ||||||
| $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | New construction |
| Feb. 261 sale | ||||||
| $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Feb. 251 sale | ||||||
| $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| Feb. 51 sale | ||||||
| $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | New construction |