Homes
sold
Lochbuie
in February 2026
at any price
newest first
- Home sales
- 8
- Median price
- $446,500
- Median a sq. ft.
- $274
- New construction
- 50%
Against January, 20% fewer sales and the median price up 4.8%.
How these are counted
New construction is a home's first sale within two years of being built: 4 of the 8 whose history the records tell. Of these, 1 sold again within a year of the sale before.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 14 | $427,500 | Still being posted |
| September 2026 | 16 | $438,200 | Still being posted |
| August 2026 | 16 | $463,800 | |
| July 2026 | 28 | $475,000 | |
| June 2026 | 26 | $449,000 | |
| May 2026 | 19 | $444,000 | |
| April 2026 | 28 | $479,000 | |
| March 2026 | 25 | $460,000 | |
| February 2026 | 8 | $446,500 | |
| January 2026 | 10 | $426,200 | |
| December 2025 | 14 | $451,800 | |
| November 2025 | 18 | $451,500 | |
| October 2025 | 23 | $465,000 | |
| September 2025 | 16 | $406,200 | |
| August 2025 | 18 | $477,400 |
Highest pricesThe top 8
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | Feb. 25 | New construction |
| 2 | $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | Feb. 5 | New construction |
| 3 | $464,900 | 2240 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | Feb. 2 | $346,400 in Sept. 2018+34% |
| 4 | $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | Feb. 26 | New construction |
| 5 | $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | Feb. 27 | New construction |
| 6 | $433,800 | 204 Sagebrush CourtTwo-story house, Lochbuie, Highplains FG#3Garage 400 sq. ft., 0.16-acre lot | 3 | 3 | 1,805 | 2004 | Feb. 24 | $219,800 in Aug. 2014+97% |
| 7 | $419,900 | 345 Park Blvd.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 402 sq. ft., 0.13-acre lot | 3 | 2 | 1,747 | 2015 | Feb. 4 | $274,900 in Dec. 2015+53% |
| 8 | $349,900 | 418 Willow DriveManufactured home, LochbuieRemodeled 2023 | 3 | 2 | 1,172 | 1965 | Feb. 17 | $339,000 in July 2025+3% |
Every saleNewest first8
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Feb. 271 sale | ||||||
| $440,000 | 501 Ledge St.Two-story house, Lochbuie, Silver Peaks Fg 1 Amd 3Garage 356 sq. ft., 0.18-acre lot | 3 | 3 | 1,374 | 2025 | New construction |
| Feb. 261 sale | ||||||
| $453,000 | 922 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.12-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Feb. 251 sale | ||||||
| $505,700 | 932 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.12-acre lot | 4 | 3 | 2,189 | 2026 | New construction |
| Feb. 241 sale | ||||||
| $433,800 | 204 Sagebrush CourtTwo-story house, Lochbuie, Highplains FG#3Garage 400 sq. ft., 0.16-acre lot | 3 | 3 | 1,805 | 2004 | $219,800 in Aug. 2014+97% |
| Feb. 171 sale | ||||||
| $349,900 | 418 Willow DriveManufactured home, LochbuieRemodeled 2023 | 3 | 2 | 1,172 | 1965 | $339,000 in July 2025+3% |
| Feb. 51 sale | ||||||
| $495,000 | 1554 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.12-acre lot | 4 | 3 | 1,885 | 2025 | New construction |
| Feb. 41 sale | ||||||
| $419,900 | 345 Park Blvd.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 402 sq. ft., 0.13-acre lot | 3 | 2 | 1,747 | 2015 | $274,900 in Dec. 2015+53% |
| Feb. 21 sale | ||||||
| $464,900 | 2240 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | $346,400 in Sept. 2018+34% |