Homes
sold new
Evans
in February 2026
at any price
newest first
- New construction
- 9
- Median price
- $375,000
- Median a sq. ft.
- $275
Against January, 50% more sales and the median price down 2.5%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 8 | $374,500 | Still being posted |
| September 2026 | 11 | $334,000 | Still being posted |
| August 2026 | 9 | $357,400 | |
| July 2026 | 10 | $367,500 | |
| June 2026 | 13 | $372,300 | |
| May 2026 | 8 | $400,000 | |
| April 2026 | 14 | $373,300 | |
| March 2026 | 16 | $377,500 | |
| February 2026 | 9 | $375,000 | |
| January 2026 | 6 | $384,500 | |
| December 2025 | 13 | $388,000 | |
| November 2025 | 12 | $378,000 | |
| October 2025 | 12 | $376,400 | |
| September 2025 | 11 | $375,000 | |
| August 2025 | 9 | $395,000 |
Highest pricesThe top 9
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $432,600 | 3817 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 473 sq. ft., 0.13-acre lot | 4 | 3 | 1,787 | 2025 | Feb. 19 | New construction |
| 2 | $412,500 | 3829 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.13-acre lot | 3 | 3 | 1,499 | 2025 | Feb. 13 | New construction |
| 3 | $409,000 | 3913 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.13-acre lot | 3 | 3 | 1,499 | 2025 | Feb. 27 | New construction |
| 4 | $388,000 | 3909 Lake Clark St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 520 sq. ft., 0.13-acre lot | 3 | 2 | 1,133 | 2025 | Feb. 10 | New construction |
| 5 | $375,000 | 3841 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 2 | 3 | 1,304 | 2025 | Feb. 27 | New construction |
| 6 | $375,000 | 3844 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 2 | 3 | 1,304 | 2025 | Feb. 26 | New construction |
| 7 | $350,000 | 3901 Net St.Townhouse, Evans, Liberty Draw Fg No. 2Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | Feb. 20 | New construction |
| 8 | $350,000 | 3860 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 2Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | Feb. 10 | New construction |
| 9 | $325,600 | 3840 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 2Garage 455 sq. ft., 0.03-acre lot | 2 | 3 | 1,152 | 2025 | Feb. 20 | New construction |
Every saleNewest first9
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Feb. 272 sales | ||||||
| $409,000 | 3913 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.13-acre lot | 3 | 3 | 1,499 | 2025 | New construction |
| $375,000 | 3841 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 2 | 3 | 1,304 | 2025 | New construction |
| Feb. 261 sale | ||||||
| $375,000 | 3844 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 2 | 3 | 1,304 | 2025 | New construction |
| Feb. 202 sales | ||||||
| $350,000 | 3901 Net St.Townhouse, Evans, Liberty Draw Fg No. 2Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | New construction |
| $325,600 | 3840 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 2Garage 455 sq. ft., 0.03-acre lot | 2 | 3 | 1,152 | 2025 | New construction |
| Feb. 191 sale | ||||||
| $432,600 | 3817 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 473 sq. ft., 0.13-acre lot | 4 | 3 | 1,787 | 2025 | New construction |
| Feb. 131 sale | ||||||
| $412,500 | 3829 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.13-acre lot | 3 | 3 | 1,499 | 2025 | New construction |
| Feb. 102 sales | ||||||
| $388,000 | 3909 Lake Clark St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 520 sq. ft., 0.13-acre lot | 3 | 2 | 1,133 | 2025 | New construction |
| $350,000 | 3860 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 2Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | New construction |