Homes
sold new
Erie
in February 2026
at any price
newest first
- New construction
- 8
- Median price
- $849,400
- Median a sq. ft.
- $301
Against January, 11% fewer sales and the median price up 8.2%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 8
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,445,000 | 1862 Hickory Ave.Two-story house, Erie, Westerly FG1Unfinished basement 2,055 sq. ft., garage 799 sq. ft., 0.17-acre lot | 4 | 5 | 3,912 | 2024 | Feb. 17 | New construction |
| 2 | $879,800 | 1349 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2025 | Feb. 18 | New construction |
| 3 | $873,500 | 1252 Summit Rise DriveTwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,384 sq. ft. (1,257 finished), garage 503 sq. ft., 0.13-acre lot | 4 | 4 | 2,996 | 2025 | Feb. 24 | New construction |
| 4 | $858,900 | 1199 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,241 sq. ft., garage 789 sq. ft., 0.21-acre lot | 3 | 3 | 2,898 | 2025 | Feb. 26 | New construction |
| 5 | $840,000 | 1434 Lumber Ridge Cir STwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,384 sq. ft. (1,257 finished), garage 503 sq. ft., 0.13-acre lot | 5 | 4 | 2,996 | 2025 | Feb. 20 | New construction |
| 6 | $780,000 | 1242 Summit Rise DriveRanch house, Erie, Colliers Hill Fg No. 4GBasement 1,974 sq. ft. (1,737 finished), garage 416 sq. ft., 0.13-acre lot | 4 | 3 | 1,986 | 2025 | Feb. 26 | New construction |
| 7 | $721,900 | 218 Westerly Blvd.Two-story house, Erie, Westerly FG1Garage 537 sq. ft., 0.07-acre lot | 3 | 3 | 2,262 | 2025 | Feb. 27 | New construction |
| 8 | $408,000 | 728 Green St.Townhouse, Erie, Cheesman Street ResidencesGarage 431 sq. ft., 0.03-acre lot | 3 | 2 | 1,421 | 2025 | Feb. 4 | New construction |
Every saleNewest first8
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Feb. 271 sale | ||||||
| $721,900 | 218 Westerly Blvd.Two-story house, Erie, Westerly FG1Garage 537 sq. ft., 0.07-acre lot | 3 | 3 | 2,262 | 2025 | New construction |
| Feb. 262 sales | ||||||
| $858,900 | 1199 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,241 sq. ft., garage 789 sq. ft., 0.21-acre lot | 3 | 3 | 2,898 | 2025 | New construction |
| $780,000 | 1242 Summit Rise DriveRanch house, Erie, Colliers Hill Fg No. 4GBasement 1,974 sq. ft. (1,737 finished), garage 416 sq. ft., 0.13-acre lot | 4 | 3 | 1,986 | 2025 | New construction |
| Feb. 241 sale | ||||||
| $873,500 | 1252 Summit Rise DriveTwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,384 sq. ft. (1,257 finished), garage 503 sq. ft., 0.13-acre lot | 4 | 4 | 2,996 | 2025 | New construction |
| Feb. 201 sale | ||||||
| $840,000 | 1434 Lumber Ridge Cir STwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,384 sq. ft. (1,257 finished), garage 503 sq. ft., 0.13-acre lot | 5 | 4 | 2,996 | 2025 | New construction |
| Feb. 181 sale | ||||||
| $879,800 | 1349 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2025 | New construction |
| Feb. 171 sale | ||||||
| $1,445,000 | 1862 Hickory Ave.Two-story house, Erie, Westerly FG1Unfinished basement 2,055 sq. ft., garage 799 sq. ft., 0.17-acre lot | 4 | 5 | 3,912 | 2024 | New construction |
| Feb. 41 sale | ||||||
| $408,000 | 728 Green St.Townhouse, Erie, Cheesman Street ResidencesGarage 431 sq. ft., 0.03-acre lot | 3 | 2 | 1,421 | 2025 | New construction |