Townhouses and condos
sold
Wellington
in January 2026
at any price
newest first
- Townhouses, condos and duplexes
- 3
- Median price
- $398,000
Against December 2025, 25% fewer sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 2 | $371,000 | Still being posted |
| September 2026 | 3 | $317,500 | Still being posted |
| August 2026 | 2 | $293,700 | |
| July 2026 | 1 | $320,000 | |
| June 2026 | 1 | $372,000 | |
| May 2026 | 3 | $356,500 | |
| April 2026 | 1 | $374,000 | |
| March 2026 | 5 | $419,000 | |
| February 2026 | 7 | $374,000 | |
| January 2026 | 3 | $398,000 | |
| December 2025 | 4 | $410,000 | |
| November 2025 | 5 | $415,000 | |
| October 2025 | 4 | $412,500 | |
| September 2025 | 4 | $358,500 | |
| August 2025 | 0 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $424,760 | 7141 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.13-acre lot | 3 | 2 | 1,153 | 2025 | Jan. 28 | New construction |
| 2 | $398,000 | 7152 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.1-acre lot | 3 | 2 | 1,153 | 2025 | Jan. 12 | New construction |
| 3 | $393,000 | 7179 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.13-acre lot | 3 | 2 | 1,153 | 2025 | Jan. 7 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 281 sale | ||||||
| $424,760 | 7141 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.13-acre lot | 3 | 2 | 1,153 | 2025 | New construction |
| Jan. 121 sale | ||||||
| $398,000 | 7152 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.1-acre lot | 3 | 2 | 1,153 | 2025 | New construction |
| Jan. 71 sale | ||||||
| $393,000 | 7179 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 603 sq. ft., 0.13-acre lot | 3 | 2 | 1,153 | 2025 | New construction |