Homes
sold new
Timnath
in January 2026
at any price
newest first
- New construction
- 11
- Median price
- $1,004,000
- Median a sq. ft.
- $301
Against December 2025, 39% fewer sales and the median price up 7.8%.
How these are counted
The median a square foot is over the 10 of these sales whose living area the assessors record.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,425,000 | 4135 Nina CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,728 sq. ft., garage 1,089 sq. ft., 0.4-acre lot | 4 | 4 | 4,130 | 2025 | Jan. 29 | New construction |
| 2 | $1,343,476 | 4123 Nina CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,198 sq. ft., garage 853 sq. ft., 0.29-acre lot | 4 | 4 | 4,256 | 2025 | Jan. 20 | New construction |
| 3 | $1,248,000 | 6709 Morning Song CourtTownhouse, Timnath, Harmony Sub 7th FilingBasement 1,608 sq. ft. (1,428 finished), garage 600 sq. ft., 0.13-acre lot | 3 | 5 | 1,608 | 2024 | Jan. 9 | New construction |
| 4 | $1,104,719 | 5561 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | Jan. 22 | New construction | ||||
| 5 | $1,100,000 | 4061 Wheathead St.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,381 sq. ft., garage 954 sq. ft., 0.22-acre lot | 4 | 4 | 4,219 | 2025 | Jan. 22 | New construction |
| 6 | $1,004,000 | 5613 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,560 sq. ft., garage 823 sq. ft., 0.18-acre lot | 6 | 5 | 4,014 | 2025 | Jan. 29 | New construction |
| 7 | $850,000 | 5583 Zadie Ave.Ranch house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,219 sq. ft., garage 682 sq. ft., 0.18-acre lot | 3 | 3 | 2,546 | 2025 | Jan. 5 | New construction |
| 8 | $840,841 | 1289 Weller St.Ranch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 1,997 sq. ft. (1,213 finished), garage 738 sq. ft., 0.18-acre lot | 3 | 3 | 1,997 | 2025 | Jan. 29 | New construction |
| 9 | $840,000 | 5603 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,391 sq. ft., garage 602 sq. ft., 0.18-acre lot | 4 | 4 | 3,737 | 2025 | Jan. 16 | New construction |
| 10 | $605,255 | 6121 Saddle Horn DriveTwo-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2025 | Jan. 20 | New construction |
Every saleNewest first11
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 294 sales | ||||||
| $1,425,000 | 4135 Nina CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,728 sq. ft., garage 1,089 sq. ft., 0.4-acre lot | 4 | 4 | 4,130 | 2025 | New construction |
| $1,004,000 | 5613 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,560 sq. ft., garage 823 sq. ft., 0.18-acre lot | 6 | 5 | 4,014 | 2025 | New construction |
| $840,841 | 1289 Weller St.Ranch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 1,997 sq. ft. (1,213 finished), garage 738 sq. ft., 0.18-acre lot | 3 | 3 | 1,997 | 2025 | New construction |
| $525,000 | 4498 Burl St.Two-story house, Timnath, Timnath Landing Fil No 8Unfinished basement 1,158 sq. ft., garage 400 sq. ft., 0.08-acre lot | 3 | 3 | 2,348 | 2024 | New construction |
| Jan. 222 sales | ||||||
| $1,104,719 | 5561 Blacksmith Ave.Timnath, Timnath Landing Filing No 70.2-acre lot | New construction | ||||
| $1,100,000 | 4061 Wheathead St.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,381 sq. ft., garage 954 sq. ft., 0.22-acre lot | 4 | 4 | 4,219 | 2025 | New construction |
| Jan. 202 sales | ||||||
| $1,343,476 | 4123 Nina CourtTwo-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 2,198 sq. ft., garage 853 sq. ft., 0.29-acre lot | 4 | 4 | 4,256 | 2025 | New construction |
| $605,255 | 6121 Saddle Horn DriveTwo-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2025 | New construction |
| Jan. 161 sale | ||||||
| $840,000 | 5603 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,391 sq. ft., garage 602 sq. ft., 0.18-acre lot | 4 | 4 | 3,737 | 2025 | New construction |
| Jan. 91 sale | ||||||
| $1,248,000 | 6709 Morning Song CourtTownhouse, Timnath, Harmony Sub 7th FilingBasement 1,608 sq. ft. (1,428 finished), garage 600 sq. ft., 0.13-acre lot | 3 | 5 | 1,608 | 2024 | New construction |
| Jan. 51 sale | ||||||
| $850,000 | 5583 Zadie Ave.Ranch house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,219 sq. ft., garage 682 sq. ft., 0.18-acre lot | 3 | 3 | 2,546 | 2025 | New construction |