Houses
sold
Lochbuie
in January 2026
at any price
newest first
- Houses
- 7
- Median price
- $435,000
- Median a sq. ft.
- $267
- New construction
- 43%
Against December 2025, 36% fewer sales and the median price down 7.5%.
How these are counted
New construction is a home's first sale within two years of being built: 3 of the 7 whose history the records tell.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $420,000 | Still being posted |
| September 2026 | 6 | $429,000 | Still being posted |
| August 2026 | 7 | $417,000 | |
| July 2026 | 18 | $468,400 | |
| June 2026 | 19 | $480,000 | |
| May 2026 | 18 | $447,000 | |
| April 2026 | 24 | $480,000 | |
| March 2026 | 22 | $462,500 | |
| February 2026 | 7 | $453,000 | |
| January 2026 | 7 | $435,000 | |
| December 2025 | 11 | $470,400 | |
| November 2025 | 15 | $469,000 | |
| October 2025 | 17 | $490,000 | |
| September 2025 | 8 | $486,500 | |
| August 2025 | 17 | $480,000 |
Highest pricesThe top 7
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $500,000 | 982 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | Jan. 29 | New construction |
| 2 | $490,000 | 1710 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.25-acre lot | 4 | 2 | 1,781 | 2025 | Jan. 21 | New construction |
| 3 | $467,300 | 1004 Ryland RoadTwo-story house, Lochbuie, Silver Peaks Fg 1 Amd 30.11-acre lot | 5 | 3 | 1,703 | 2026 | Jan. 29 | New construction |
| 4 | $435,000 | 1977 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.13-acre lot | 3 | 2 | 1,633 | 2018 | Jan. 2 | $349,400 in March 2019+24% |
| 5 | $430,000 | 1866 Ruby Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | Jan. 13 | $329,400 in March 2019+31% |
| 6 | $422,500 | 234 Zephyr CourtRanch house, Lochbuie, Blue Lake Sub Fg No 1Garage 400 sq. ft., 0.12-acre lot | 3 | 2 | 1,580 | 2005 | Jan. 23 | $325,000 in Feb. 2020+30% |
| 7 | $410,000 | 362 Westin Ave.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 400 sq. ft., 0.14-acre lot | 3 | 2 | 1,485 | 2016 | Jan. 12 | $251,900 in June 2016+63% |
Every saleNewest first7
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 292 sales | ||||||
| $500,000 | 982 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | New construction |
| $467,300 | 1004 Ryland RoadTwo-story house, Lochbuie, Silver Peaks Fg 1 Amd 30.11-acre lot | 5 | 3 | 1,703 | 2026 | New construction |
| Jan. 231 sale | ||||||
| $422,500 | 234 Zephyr CourtRanch house, Lochbuie, Blue Lake Sub Fg No 1Garage 400 sq. ft., 0.12-acre lot | 3 | 2 | 1,580 | 2005 | $325,000 in Feb. 2020+30% |
| Jan. 211 sale | ||||||
| $490,000 | 1710 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.25-acre lot | 4 | 2 | 1,781 | 2025 | New construction |
| Jan. 131 sale | ||||||
| $430,000 | 1866 Ruby Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.14-acre lot | 3 | 2 | 1,633 | 2018 | $329,400 in March 2019+31% |
| Jan. 121 sale | ||||||
| $410,000 | 362 Westin Ave.Ranch house, Lochbuie, Blue Lake Sub Fg No 1Garage 400 sq. ft., 0.14-acre lot | 3 | 2 | 1,485 | 2016 | $251,900 in June 2016+63% |
| Jan. 21 sale | ||||||
| $435,000 | 1977 Opal Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.13-acre lot | 3 | 2 | 1,633 | 2018 | $349,400 in March 2019+24% |