Homes
sold new
Lochbuie
in January 2026
at any price
newest first
- New construction
- 3
- Median price
- $490,000
Against December 2025, 40% fewer sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $500,000 | 982 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | Jan. 29 | New construction |
| 2 | $490,000 | 1710 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.25-acre lot | 4 | 2 | 1,781 | 2025 | Jan. 21 | New construction |
| 3 | $467,300 | 1004 Ryland RoadTwo-story house, Lochbuie, Silver Peaks Fg 1 Amd 30.11-acre lot | 5 | 3 | 1,703 | 2026 | Jan. 29 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 292 sales | ||||||
| $500,000 | 982 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | New construction |
| $467,300 | 1004 Ryland RoadTwo-story house, Lochbuie, Silver Peaks Fg 1 Amd 30.11-acre lot | 5 | 3 | 1,703 | 2026 | New construction |
| Jan. 211 sale | ||||||
| $490,000 | 1710 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.25-acre lot | 4 | 2 | 1,781 | 2025 | New construction |