Houses
sold
Laporte
in January 2026
at any price
newest first
- Houses
- 3
- Median price
- $395,000
Against December 2025, as many sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 2 | $489,300 | Still being posted |
| September 2026 | 1 | $515,500 | Still being posted |
| August 2026 | 2 | $410,400 | |
| July 2026 | 2 | $840,000 | |
| June 2026 | 1 | $528,000 | |
| May 2026 | 4 | $515,000 | |
| April 2026 | 0 | ||
| March 2026 | 1 | $1,625,000 | |
| February 2026 | 3 | $415,000 | |
| January 2026 | 3 | $395,000 | |
| December 2025 | 3 | $770,500 | |
| November 2025 | 1 | $585,000 | |
| October 2025 | 1 | $375,000 | |
| September 2025 | 2 | $695,000 | |
| August 2025 | 3 | $497,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $424,000 | 3405 Post RoadRanch house, Laporte, Sunset RidgeGarage 352 sq. ft., 0.18-acre lot | 3 | 1 | 1,118 | 1975 | Jan. 15 | $46,500 in May 1991+812% |
| 2 | $395,000 | 2824 N. Overland TrailRanch house, Laporte, ShidelerGarage 280 sq. ft., 0.22-acre lot | 3 | 1 | 994 | 1954 | Jan. 6 | $124,000 in Jan. 2004+219% |
| 3 | $346,600 | 2904 Galway DriveRanch house, Laporte, Cotton Willow EstatesGarage 368 sq. ft., 0.22-acre lot | 2 | 1 | 1,052 | 1976 | Jan. 26 | $200,000 in Aug. 2020+73% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 261 sale | ||||||
| $346,600 | 2904 Galway DriveRanch house, Laporte, Cotton Willow EstatesGarage 368 sq. ft., 0.22-acre lot | 2 | 1 | 1,052 | 1976 | $200,000 in Aug. 2020+73% |
| Jan. 151 sale | ||||||
| $424,000 | 3405 Post RoadRanch house, Laporte, Sunset RidgeGarage 352 sq. ft., 0.18-acre lot | 3 | 1 | 1,118 | 1975 | $46,500 in May 1991+812% |
| Jan. 61 sale | ||||||
| $395,000 | 2824 N. Overland TrailRanch house, Laporte, ShidelerGarage 280 sq. ft., 0.22-acre lot | 3 | 1 | 994 | 1954 | $124,000 in Jan. 2004+219% |