Home sales in Laporte
What homes sold for in Laporte, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Homes
resold
Laporte
in January 2026
at any price
newest first
- Resales
- 4
- Median price
- $397,500
Against December 2025, 33% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 0 | Still being posted | |
| August 2026 | 3 | $394,000 | Still being posted |
| July 2026 | 3 | $530,000 | |
| June 2026 | 1 | $528,000 | |
| May 2026 | 4 | $515,000 | |
| April 2026 | 0 | ||
| March 2026 | 2 | $905,000 | |
| February 2026 | 3 | $415,000 | |
| January 2026 | 4 | $397,500 | |
| December 2025 | 3 | $770,500 | |
| November 2025 | 1 | $585,000 | |
| October 2025 | 1 | $375,000 | |
| September 2025 | 2 | $695,000 | |
| August 2025 | 3 | $497,000 |
The 4 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $424,000 | 3405 Post RoadRanch house, Laporte, Sunset RidgeGarage 352 sq. ft., 0.18-acre lot | 3 | 1 | 1,118 | 1975 | Jan. 15 | $46,500 in May 1991+812% |
| 2 | $400,000 | 2833 N. Overland TrailDuplex, Laporte, Calar0.19-acre lot | 4 | 2 | 1,430 | 1942 | Jan. 5 | $209,000 in Sept. 2015+91% |
| 3 | $395,000 | 2824 N. Overland TrailRanch house, Laporte, ShidelerGarage 280 sq. ft., 0.22-acre lot | 3 | 1 | 994 | 1954 | Jan. 6 | $124,000 in Jan. 2004+219% |
| 4 | $346,600 | 2904 Galway DriveRanch house, Laporte, Cotton Willow EstatesGarage 368 sq. ft., 0.22-acre lot | 2 | 1 | 1,052 | 1976 | Jan. 26 | $200,000 in Aug. 2020+73% |
Every sale, newest first
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 261 sale | ||||||
| $346,600 | 2904 Galway DriveRanch house, Laporte, Cotton Willow EstatesGarage 368 sq. ft., 0.22-acre lot | 2 | 1 | 1,052 | 1976 | $200,000 in Aug. 2020+73% |
| Jan. 151 sale | ||||||
| $424,000 | 3405 Post RoadRanch house, Laporte, Sunset RidgeGarage 352 sq. ft., 0.18-acre lot | 3 | 1 | 1,118 | 1975 | $46,500 in May 1991+812% |
| Jan. 61 sale | ||||||
| $395,000 | 2824 N. Overland TrailRanch house, Laporte, ShidelerGarage 280 sq. ft., 0.22-acre lot | 3 | 1 | 994 | 1954 | $124,000 in Jan. 2004+219% |
| Jan. 51 sale | ||||||
| $400,000 | 2833 N. Overland TrailDuplex, Laporte, Calar0.19-acre lot | 4 | 2 | 1,430 | 1942 | $209,000 in Sept. 2015+91% |