Homes
sold new
Erie
in January 2026
at any price
newest first
- New construction
- 9
- Median price
- $785,000
- Median a sq. ft.
- $316
Against December 2025, 44% fewer sales and the median price up 15%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 4 | $757,100 | Still being posted |
| September 2026 | 3 | $500,000 | Still being posted |
| August 2026 | 8 | $428,000 | |
| July 2026 | 4 | $420,000 | |
| June 2026 | 9 | $575,800 | |
| May 2026 | 10 | $717,500 | |
| April 2026 | 8 | $770,000 | |
| March 2026 | 11 | $750,000 | |
| February 2026 | 8 | $849,400 | |
| January 2026 | 9 | $785,000 | |
| December 2025 | 16 | $682,000 | |
| November 2025 | 22 | $711,200 | |
| October 2025 | 17 | $780,000 | |
| September 2025 | 25 | $710,000 | |
| August 2025 | 32 | $742,000 |
Highest pricesThe top 9
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,249,000 | 1566 Chestnut Ave.Two-story house, Erie, Westerly FG1Basement 1,256 sq. ft. (765 finished), garage 719 sq. ft., 0.2-acre lot | 5 | 5 | 2,944 | 2025 | Jan. 21 | New construction |
| 2 | $960,000 | 1337 Morning Side DriveTwo-story house, Erie, Sunset Fg 1Unfinished basement 2,066 sq. ft., garage 703 sq. ft., 0.18-acre lot | 5 | 5 | 4,183 | 2025 | Jan. 26 | New construction |
| 3 | $875,800 | 1301 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2025 | Jan. 23 | New construction |
| 4 | $860,000 | 1366 Lumber Ridge Cir STwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,404 sq. ft. (1,257 finished), garage 483 sq. ft., 0.13-acre lot | 4 | 4 | 3,048 | 2025 | Jan. 28 | New construction |
| 5 | $785,000 | 661 Split Rock DriveTwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,201 sq. ft. (1,031 finished), garage 425 sq. ft., 0.13-acre lot | 4 | 4 | 2,483 | 2025 | Jan. 23 | New construction |
| 6 | $684,900 | 1588 Peach Ave.Duplex, Erie, Westerly FG1Garage 489 sq. ft., 0.09-acre lot | 3 | 3 | 1,937 | 2025 | Jan. 16 | New construction |
| 7 | $495,000 | 1247 Highview DriveTwo-story house, Erie, Erie Highlands Fg 16Garage 416 sq. ft., 0.07-acre lot | 3 | 3 | 1,518 | 2025 | Jan. 28 | New construction |
| 8 | $399,000 | 789 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.02-acre lot | 3 | 2 | 1,388 | 2025 | Jan. 13 | New construction |
| 9 | $375,000 | 775 Turner St.Ranch house, Erie, Cheesman Street Residences0.05-acre lot | 2 | 1 | 894 | 2025 | Jan. 23 | New construction |
Every saleNewest first9
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 282 sales | ||||||
| $860,000 | 1366 Lumber Ridge Cir STwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,404 sq. ft. (1,257 finished), garage 483 sq. ft., 0.13-acre lot | 4 | 4 | 3,048 | 2025 | New construction |
| $495,000 | 1247 Highview DriveTwo-story house, Erie, Erie Highlands Fg 16Garage 416 sq. ft., 0.07-acre lot | 3 | 3 | 1,518 | 2025 | New construction |
| Jan. 261 sale | ||||||
| $960,000 | 1337 Morning Side DriveTwo-story house, Erie, Sunset Fg 1Unfinished basement 2,066 sq. ft., garage 703 sq. ft., 0.18-acre lot | 5 | 5 | 4,183 | 2025 | New construction |
| Jan. 233 sales | ||||||
| $875,800 | 1301 Morning Side DriveStory-and-a-half house, Erie, Sunset Fg 1Unfinished basement 2,223 sq. ft., garage 789 sq. ft., 0.18-acre lot | 3 | 3 | 2,880 | 2025 | New construction |
| $785,000 | 661 Split Rock DriveTwo-story house, Erie, Colliers Hill Fg No. 4GBasement 1,201 sq. ft. (1,031 finished), garage 425 sq. ft., 0.13-acre lot | 4 | 4 | 2,483 | 2025 | New construction |
| $375,000 | 775 Turner St.Ranch house, Erie, Cheesman Street Residences0.05-acre lot | 2 | 1 | 894 | 2025 | New construction |
| Jan. 211 sale | ||||||
| $1,249,000 | 1566 Chestnut Ave.Two-story house, Erie, Westerly FG1Basement 1,256 sq. ft. (765 finished), garage 719 sq. ft., 0.2-acre lot | 5 | 5 | 2,944 | 2025 | New construction |
| Jan. 161 sale | ||||||
| $684,900 | 1588 Peach Ave.Duplex, Erie, Westerly FG1Garage 489 sq. ft., 0.09-acre lot | 3 | 3 | 1,937 | 2025 | New construction |
| Jan. 131 sale | ||||||
| $399,000 | 789 E. County Line RoadTownhouse, Erie, Cheesman Street ResidencesGarage 437 sq. ft., 0.02-acre lot | 3 | 2 | 1,388 | 2025 | New construction |