Houses
sold
Dacono
in January 2026
at any price
newest first
- Houses
- 3
- Median price
- $564,000
Against December 2025, as many sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $625,000 | Still being posted |
| September 2026 | 3 | $525,000 | Still being posted |
| August 2026 | 2 | $457,500 | |
| July 2026 | 2 | $508,500 | |
| June 2026 | 7 | $538,000 | |
| May 2026 | 12 | $551,600 | |
| April 2026 | 7 | $492,000 | |
| March 2026 | 11 | $537,500 | |
| February 2026 | 7 | $520,000 | |
| January 2026 | 3 | $564,000 | |
| December 2025 | 3 | $458,000 | |
| November 2025 | 11 | $525,000 | |
| October 2025 | 5 | $605,000 | |
| September 2025 | 4 | $500,000 | |
| August 2025 | 6 | $552,500 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $595,000 | 670 Short CourtTwo-story house, Dacono, Sharpe Sub 1st FgFinished basement 980 sq. ft., garage 749 sq. ft., 0.24-acre lot | 6 | 4 | 2,468 | 2003 | Jan. 7 | $255,000 in March 2014+133% |
| 2 | $564,000 | 3358 Bluestem St.Two-story house, Dacono, Sweetgrass Fg 4Unfinished basement 1,182 sq. ft., garage 441 sq. ft., 0.13-acre lot | 3 | 3 | 2,446 | 2023 | Jan. 2 | $615,000 in May 2024−8% |
| 3 | $460,000 | 5640 West View CircleRanch house, Dacono, Legacy Park Sub FG#1 Final PlatGarage 400 sq. ft., 0.13-acre lot | 3 | 2 | 1,485 | 2015 | Jan. 30 | $450,000 in Dec. 2023+2% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 301 sale | ||||||
| $460,000 | 5640 West View CircleRanch house, Dacono, Legacy Park Sub FG#1 Final PlatGarage 400 sq. ft., 0.13-acre lot | 3 | 2 | 1,485 | 2015 | $450,000 in Dec. 2023+2% |
| Jan. 71 sale | ||||||
| $595,000 | 670 Short CourtTwo-story house, Dacono, Sharpe Sub 1st FgFinished basement 980 sq. ft., garage 749 sq. ft., 0.24-acre lot | 6 | 4 | 2,468 | 2003 | $255,000 in March 2014+133% |
| Jan. 21 sale | ||||||
| $564,000 | 3358 Bluestem St.Two-story house, Dacono, Sweetgrass Fg 4Unfinished basement 1,182 sq. ft., garage 441 sq. ft., 0.13-acre lot | 3 | 3 | 2,446 | 2023 | $615,000 in May 2024−8% |