Houses
sold
Berthoud
in January 2026
at any price
newest first
- Houses
- 7
- Median price
- $810,000
- Median a sq. ft.
- $423
- New construction
- 43%
Against December 2025, 61% fewer sales and the median price up 26%.
How these are counted
New construction is a home's first sale within two years of being built: 3 of the 7 whose history the records tell.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 1 | $412,000 | Still being posted |
| September 2026 | 23 | $557,500 | Still being posted |
| August 2026 | 27 | $610,000 | |
| July 2026 | 26 | $577,500 | |
| June 2026 | 27 | $715,000 | |
| May 2026 | 30 | $617,500 | |
| April 2026 | 35 | $630,000 | |
| March 2026 | 25 | $669,000 | |
| February 2026 | 26 | $647,500 | |
| January 2026 | 7 | $810,000 | |
| December 2025 | 18 | $642,500 | |
| November 2025 | 28 | $645,000 | |
| October 2025 | 27 | $595,000 | |
| September 2025 | 23 | $630,000 | |
| August 2025 | 31 | $716,200 |
Highest pricesThe top 7
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $1,783,895 | 975 William WayTwo-story house, Berthoud, Harvest Ridge South Replat ABasement 2,192 sq. ft. (1,378 finished), garage 928 sq. ft., 0.25-acre lot | 3 | 3 | 2,941 | 2025 | Jan. 22 | New construction |
| 2 | $1,275,000 | 1246 Swan Peter DriveRanch house, Berthoud, Harvest Ridge SouthBasement 2,449 sq. ft. (1,570 finished), garage 956 sq. ft., 0.24-acre lot | 4 | 4 | 2,449 | 2023 | Jan. 27 | |
| 3 | $1,125,000 | 3384 Heron Lakes ParkwayTwo-story house, Berthoud, Heron Lakes 10th FilingUnfinished basement 1,199 sq. ft., garage 552 sq. ft., 0.13-acre lot | 3 | 3 | 2,660 | 2020 | Jan. 21 | $822,389 in June 2021+37% |
| 4 | $810,000 | 3109 Newfound Lake RoadStory-and-a-half house, Berthoud, Heron Lakes 12th FilUnfinished basement 1,262 sq. ft., garage 682 sq. ft., 0.13-acre lot | 3 | 2 | 2,680 | 2024 | Jan. 29 | New construction |
| 5 | $665,000 | 1151 Ridgefield DriveTwo-story house, Berthoud, Vantage Sub 2nd FilingUnfinished basement 1,308 sq. ft., garage 676 sq. ft., 0.23-acre lot | 4 | 3 | 3,174 | 2025 | Jan. 14 | New construction |
| 6 | $648,000 | 1107 Navajo PlaceRanch house, Berthoud, Berthoud Heights - WestBasement 1,848 sq. ft. (985 finished), garage 484 sq. ft., 0.19-acre lot | 3 | 2 | 1,848 | 1995 | Jan. 5 | $227,300 in Feb. 2008+185% |
| 7 | $475,000 | 106 Keep CircleRanch house, Berthoud, KeepFinished basement 1,040 sq. ft., garage 880 sq. ft., 0.19-acre lot | 2 | 2 | 1,054 | 1995 | Jan. 13 | $114,780 in March 1996+314% |
Every saleNewest first7
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Jan. 291 sale | ||||||
| $810,000 | 3109 Newfound Lake RoadStory-and-a-half house, Berthoud, Heron Lakes 12th FilUnfinished basement 1,262 sq. ft., garage 682 sq. ft., 0.13-acre lot | 3 | 2 | 2,680 | 2024 | New construction |
| Jan. 271 sale | ||||||
| $1,275,000 | 1246 Swan Peter DriveRanch house, Berthoud, Harvest Ridge SouthBasement 2,449 sq. ft. (1,570 finished), garage 956 sq. ft., 0.24-acre lot | 4 | 4 | 2,449 | 2023 | |
| Jan. 221 sale | ||||||
| $1,783,895 | 975 William WayTwo-story house, Berthoud, Harvest Ridge South Replat ABasement 2,192 sq. ft. (1,378 finished), garage 928 sq. ft., 0.25-acre lot | 3 | 3 | 2,941 | 2025 | New construction |
| Jan. 211 sale | ||||||
| $1,125,000 | 3384 Heron Lakes ParkwayTwo-story house, Berthoud, Heron Lakes 10th FilingUnfinished basement 1,199 sq. ft., garage 552 sq. ft., 0.13-acre lot | 3 | 3 | 2,660 | 2020 | $822,389 in June 2021+37% |
| Jan. 141 sale | ||||||
| $665,000 | 1151 Ridgefield DriveTwo-story house, Berthoud, Vantage Sub 2nd FilingUnfinished basement 1,308 sq. ft., garage 676 sq. ft., 0.23-acre lot | 4 | 3 | 3,174 | 2025 | New construction |
| Jan. 131 sale | ||||||
| $475,000 | 106 Keep CircleRanch house, Berthoud, KeepFinished basement 1,040 sq. ft., garage 880 sq. ft., 0.19-acre lot | 2 | 2 | 1,054 | 1995 | $114,780 in March 1996+314% |
| Jan. 51 sale | ||||||
| $648,000 | 1107 Navajo PlaceRanch house, Berthoud, Berthoud Heights - WestBasement 1,848 sq. ft. (985 finished), garage 484 sq. ft., 0.19-acre lot | 3 | 2 | 1,848 | 1995 | $227,300 in Feb. 2008+185% |