Homes
sold
Laporte
in December 2025
at any price
newest first
- Home sales
- 3
- Median price
- $770,500
Against November, 200% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 2 | $489,300 | Still being posted |
| September 2026 | 1 | $515,500 | Still being posted |
| August 2026 | 4 | $392,400 | |
| July 2026 | 3 | $530,000 | |
| June 2026 | 1 | $528,000 | |
| May 2026 | 4 | $515,000 | |
| April 2026 | 0 | ||
| March 2026 | 2 | $905,000 | |
| February 2026 | 3 | $415,000 | |
| January 2026 | 4 | $397,500 | |
| December 2025 | 3 | $770,500 | |
| November 2025 | 1 | $585,000 | |
| October 2025 | 1 | $375,000 | |
| September 2025 | 3 | $620,000 | |
| August 2025 | 3 | $497,000 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $863,000 | 102 Bear Hollow RoadRanch house, Laporte, S2 T09 R70Basement 968 sq. ft. (674 finished), garage 700 sq. ft., 40-acre lot | 3 | 3 | 2,245 | 1997 | Dec. 11 | |
| 2 | $770,500 | 4201 Green Ridge DriveStory-and-a-half house, Laporte, Cotton Willow EstatesGarage 650 sq. ft., 0.37-acre lot | 3 | 3 | 2,431 | 1976 | Dec. 12 | |
| 3 | $519,000 | 3701 Settlers RoadTwo-story house, Laporte, Sunset RidgeRemodeled 1994, 0.19-acre lot | 4 | 3 | 2,476 | 1976 | Dec. 5 | $242,500 in Aug. 2013+114% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Dec. 121 sale | ||||||
| $770,500 | 4201 Green Ridge DriveStory-and-a-half house, Laporte, Cotton Willow EstatesGarage 650 sq. ft., 0.37-acre lot | 3 | 3 | 2,431 | 1976 | |
| Dec. 111 sale | ||||||
| $863,000 | 102 Bear Hollow RoadRanch house, Laporte, S2 T09 R70Basement 968 sq. ft. (674 finished), garage 700 sq. ft., 40-acre lot | 3 | 3 | 2,245 | 1997 | |
| Dec. 51 sale | ||||||
| $519,000 | 3701 Settlers RoadTwo-story house, Laporte, Sunset RidgeRemodeled 1994, 0.19-acre lot | 4 | 3 | 2,476 | 1976 | $242,500 in Aug. 2013+114% |