Houses
sold
Dacono
in December 2025
at any price
newest first
- Houses
- 3
- Median price
- $458,000
Against November, 73% fewer sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $625,000 | Still being posted |
| September 2026 | 3 | $525,000 | Still being posted |
| August 2026 | 2 | $457,500 | |
| July 2026 | 2 | $508,500 | |
| June 2026 | 7 | $538,000 | |
| May 2026 | 12 | $551,600 | |
| April 2026 | 7 | $492,000 | |
| March 2026 | 11 | $537,500 | |
| February 2026 | 7 | $520,000 | |
| January 2026 | 3 | $564,000 | |
| December 2025 | 3 | $458,000 | |
| November 2025 | 11 | $525,000 | |
| October 2025 | 5 | $605,000 | |
| September 2025 | 4 | $500,000 | |
| August 2025 | 6 | $552,500 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $525,000 | 510 Dukes WayTwo-story house, Dacono, Sharpe Sub 3rd Fg Final PlatGarage 453 sq. ft., 0.14-acre lot | 4 | 3 | 2,389 | 2015 | Dec. 4 | $400,000 in Sept. 2019+31% |
| 2 | $458,000 | 650 Elizabeth Street CircleRanch house, Dacono, Sharpe Sub 1st FgGarage 408 sq. ft., 0.16-acre lot | 3 | 2 | 1,294 | 2004 | Dec. 12 | $480,000 in July 2023−5% |
| 3 | $355,200 | 5631 Legacy ParkwayRanch house, Dacono, Legacy Park Sub FG#1 Final PlatGarage 400 sq. ft., 0.13-acre lot | 3 | 2 | 1,485 | 2015 | Dec. 3 | $343,000 in Sept. 2019+4% |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Dec. 121 sale | ||||||
| $458,000 | 650 Elizabeth Street CircleRanch house, Dacono, Sharpe Sub 1st FgGarage 408 sq. ft., 0.16-acre lot | 3 | 2 | 1,294 | 2004 | $480,000 in July 2023−5% |
| Dec. 41 sale | ||||||
| $525,000 | 510 Dukes WayTwo-story house, Dacono, Sharpe Sub 3rd Fg Final PlatGarage 453 sq. ft., 0.14-acre lot | 4 | 3 | 2,389 | 2015 | $400,000 in Sept. 2019+31% |
| Dec. 31 sale | ||||||
| $355,200 | 5631 Legacy ParkwayRanch house, Dacono, Legacy Park Sub FG#1 Final PlatGarage 400 sq. ft., 0.13-acre lot | 3 | 2 | 1,485 | 2015 | $343,000 in Sept. 2019+4% |