Homes
sold new
Wellington
in November 2025
at any price
newest first
- New construction
- 6
- Median price
- $436,900
- Median a sq. ft.
- $303
Against October, 100% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 0 | Still being posted | |
| September 2026 | 1 | $565,000 | Still being posted |
| August 2026 | 2 | $522,400 | |
| July 2026 | 3 | $560,900 | |
| June 2026 | 1 | $489,300 | |
| May 2026 | 1 | $479,800 | |
| April 2026 | 0 | ||
| March 2026 | 5 | $419,000 | |
| February 2026 | 6 | $399,500 | |
| January 2026 | 4 | $411,400 | |
| December 2025 | 4 | $410,000 | |
| November 2025 | 6 | $436,900 | |
| October 2025 | 3 | $415,000 | |
| September 2025 | 6 | $474,500 | |
| August 2025 | 3 | $524,900 |
Highest pricesThe top 6
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $510,509 | 7172 Feather Reed DriveTwo-story house, Wellington, Sage Meadows 2nd SubUnfinished basement 712 sq. ft., garage 696 sq. ft., 0.15-acre lot | 3 | 3 | 1,604 | 2024 | Nov. 7 | New construction |
| 2 | $439,900 | 6345 Globeflower St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 462 sq. ft., 0.16-acre lot | 3 | 2 | 1,495 | 2023 | Nov. 11 | New construction |
| 3 | $438,760 | 3137 Bent Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 500 sq. ft., 0.13-acre lot | 3 | 2 | 1,395 | 2025 | Nov. 25 | New construction |
| 4 | $435,000 | 3115 Bent Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 500 sq. ft., 0.1-acre lot | 3 | 2 | 1,395 | 2025 | Nov. 12 | New construction |
| 5 | $415,000 | 7197 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | Nov. 5 | New construction |
| 6 | $398,500 | 7153 Feather Reed DriveTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | Nov. 14 | New construction |
Every saleNewest first6
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Nov. 251 sale | ||||||
| $438,760 | 3137 Bent Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 500 sq. ft., 0.13-acre lot | 3 | 2 | 1,395 | 2025 | New construction |
| Nov. 141 sale | ||||||
| $398,500 | 7153 Feather Reed DriveTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | New construction |
| Nov. 121 sale | ||||||
| $435,000 | 3115 Bent Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 500 sq. ft., 0.1-acre lot | 3 | 2 | 1,395 | 2025 | New construction |
| Nov. 111 sale | ||||||
| $439,900 | 6345 Globeflower St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 462 sq. ft., 0.16-acre lot | 3 | 2 | 1,495 | 2023 | New construction |
| Nov. 71 sale | ||||||
| $510,509 | 7172 Feather Reed DriveTwo-story house, Wellington, Sage Meadows 2nd SubUnfinished basement 712 sq. ft., garage 696 sq. ft., 0.15-acre lot | 3 | 3 | 1,604 | 2024 | New construction |
| Nov. 51 sale | ||||||
| $415,000 | 7197 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | New construction |