Homes
sold new
Timnath
in November 2025
at any price
newest first
- New construction
- 11
- Median price
- $920,900
- Median a sq. ft.
- $295
Against October, 45% fewer sales and the median price up 26%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 5 | $792,000 | Still being posted |
| September 2026 | 9 | $769,800 | Still being posted |
| August 2026 | 5 | $959,500 | |
| July 2026 | 16 | $752,400 | |
| June 2026 | 20 | $668,400 | |
| May 2026 | 11 | $593,800 | |
| April 2026 | 6 | $871,100 | |
| March 2026 | 10 | $907,400 | |
| February 2026 | 8 | $977,500 | |
| January 2026 | 11 | $1,004,000 | |
| December 2025 | 18 | $931,200 | |
| November 2025 | 11 | $920,900 | |
| October 2025 | 20 | $732,400 | |
| September 2025 | 26 | $584,000 | |
| August 2025 | 13 | $789,900 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $2,845,000 | 3686 Tall Grass CourtRanch house, Timnath, Harmony Sub 2nd Filing 1st Amendment 20210083896Basement 2,791 sq. ft. (2,703 finished), garage 936 sq. ft., 0.34-acre lot | 4 | 6 | 2,791 | 2025 | Nov. 10 | New construction |
| 2 | $2,694,753 | 3674 Tall Grass CourtRanch house, Timnath, Harmony Sub 2nd Filing 1st Amendment 20210083896Basement 3,087 sq. ft. (3,015 finished), garage 998 sq. ft., 0.34-acre lot | 4 | 5 | 3,087 | 2025 | Nov. 10 | New construction |
| 3 | $1,108,748 | 5632 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 2,034 sq. ft., garage 586 sq. ft., 0.19-acre lot | 4 | 5 | 3,188 | 2025 | Nov. 20 | New construction |
| 4 | $1,000,000 | 4367 Trader St.Ranch house, Timnath, Timnath Landing Filing No 4Unfinished basement 3,394 sq. ft., garage 794 sq. ft., 0.26-acre lot | 3 | 3 | 3,394 | 2024 | Nov. 19 | New construction |
| 5 | $929,569 | 1401 Weller CourtRanch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,099 sq. ft. (1,215 finished), garage 679 sq. ft., 0.29-acre lot | 5 | 4 | 2,099 | 2025 | Nov. 21 | New construction |
| 6 | $920,895 | 5541 Blacksmith Ave.Ranch house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,094 sq. ft., garage 682 sq. ft., 0.19-acre lot | 3 | 3 | 2,557 | 2025 | Nov. 20 | New construction |
| 7 | $875,000 | 5643 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,391 sq. ft., garage 602 sq. ft., 0.17-acre lot | 4 | 4 | 3,737 | 2025 | Nov. 21 | New construction |
| 8 | $870,000 | 4367 Shivaree St.Two-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 1,381 sq. ft., garage 764 sq. ft., 0.16-acre lot | 5 | 4 | 3,706 | 2025 | Nov. 26 | New construction |
| 9 | $572,500 | 5413 Yancy St.Two-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2025 | Nov. 21 | New construction |
| 10 | $563,290 | 6105 Saddle Horn DriveTwo-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2024 | Nov. 12 | New construction |
Every saleNewest first11
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Nov. 261 sale | ||||||
| $870,000 | 4367 Shivaree St.Two-story house, Timnath, Timnath Landing Filing No 4Unfinished basement 1,381 sq. ft., garage 764 sq. ft., 0.16-acre lot | 5 | 4 | 3,706 | 2025 | New construction |
| Nov. 213 sales | ||||||
| $929,569 | 1401 Weller CourtRanch house, Timnath, Serratoga Falls 3rd Filing Replat OfBasement 2,099 sq. ft. (1,215 finished), garage 679 sq. ft., 0.29-acre lot | 5 | 4 | 2,099 | 2025 | New construction |
| $875,000 | 5643 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,391 sq. ft., garage 602 sq. ft., 0.17-acre lot | 4 | 4 | 3,737 | 2025 | New construction |
| $572,500 | 5413 Yancy St.Two-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2025 | New construction |
| Nov. 203 sales | ||||||
| $1,108,748 | 5632 Zadie Ave.Two-story house, Timnath, Timnath Landing Filing No 7Unfinished basement 2,034 sq. ft., garage 586 sq. ft., 0.19-acre lot | 4 | 5 | 3,188 | 2025 | New construction |
| $920,895 | 5541 Blacksmith Ave.Ranch house, Timnath, Timnath Landing Filing No 7Unfinished basement 1,094 sq. ft., garage 682 sq. ft., 0.19-acre lot | 3 | 3 | 2,557 | 2025 | New construction |
| $435,745 | 6951 Stonebrook DriveTownhouse, Timnath, Timnath Ranch Sub 8th Filing Replat No 1Garage 528 sq. ft., 0.06-acre lot | 3 | 3 | 1,638 | 2025 | New construction |
| Nov. 191 sale | ||||||
| $1,000,000 | 4367 Trader St.Ranch house, Timnath, Timnath Landing Filing No 4Unfinished basement 3,394 sq. ft., garage 794 sq. ft., 0.26-acre lot | 3 | 3 | 3,394 | 2024 | New construction |
| Nov. 121 sale | ||||||
| $563,290 | 6105 Saddle Horn DriveTwo-story house, Timnath, Drehle SubUnfinished basement 964 sq. ft., garage 596 sq. ft., 0.09-acre lot | 3 | 3 | 2,112 | 2024 | New construction |
| Nov. 102 sales | ||||||
| $2,845,000 | 3686 Tall Grass CourtRanch house, Timnath, Harmony Sub 2nd Filing 1st Amendment 20210083896Basement 2,791 sq. ft. (2,703 finished), garage 936 sq. ft., 0.34-acre lot | 4 | 6 | 2,791 | 2025 | New construction |
| $2,694,753 | 3674 Tall Grass CourtRanch house, Timnath, Harmony Sub 2nd Filing 1st Amendment 20210083896Basement 3,087 sq. ft. (3,015 finished), garage 998 sq. ft., 0.34-acre lot | 4 | 5 | 3,087 | 2025 | New construction |