Homes
sold new
Lochbuie
in November 2025
at any price
newest first
- New construction
- 5
- Median price
- $539,000
- Median a sq. ft.
- $206
Against October, 38% fewer sales and the median price up 2.5%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 5
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $549,800 | 1528 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.15-acre lot | 5 | 3 | 2,679 | 2025 | Nov. 19 | New construction |
| 2 | $543,900 | 1607 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.22-acre lot | 4 | 3 | 2,637 | 2025 | Nov. 10 | New construction |
| 3 | $539,000 | 1777 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.2-acre lot | 4 | 3 | 2,637 | 2025 | Nov. 25 | New construction |
| 4 | $513,900 | 1502 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.19-acre lot | 4 | 3 | 2,170 | 2025 | Nov. 21 | New construction |
| 5 | $453,000 | 1743 Pinnacle Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.14-acre lot | 3 | 2 | 1,264 | 2025 | Nov. 24 | New construction |
Every saleNewest first5
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Nov. 251 sale | ||||||
| $539,000 | 1777 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.2-acre lot | 4 | 3 | 2,637 | 2025 | New construction |
| Nov. 241 sale | ||||||
| $453,000 | 1743 Pinnacle Ave.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.14-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Nov. 211 sale | ||||||
| $513,900 | 1502 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.19-acre lot | 4 | 3 | 2,170 | 2025 | New construction |
| Nov. 191 sale | ||||||
| $549,800 | 1528 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.15-acre lot | 5 | 3 | 2,679 | 2025 | New construction |
| Nov. 101 sale | ||||||
| $543,900 | 1607 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.22-acre lot | 4 | 3 | 2,637 | 2025 | New construction |