Homes
sold new
Greeley
in November 2025
at any price
newest first
- New construction
- 11
- Median price
- $454,000
- Median a sq. ft.
- $206
Against October, 39% fewer sales and the median price down 1%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 13 | $450,000 | Still being posted |
| September 2026 | 12 | $447,000 | Still being posted |
| August 2026 | 16 | $440,400 | |
| July 2026 | 10 | $448,300 | |
| June 2026 | 32 | $456,000 | |
| May 2026 | 24 | $447,900 | |
| April 2026 | 23 | $468,000 | |
| March 2026 | 21 | $455,600 | |
| February 2026 | 18 | $448,800 | |
| January 2026 | 8 | $429,100 | |
| December 2025 | 25 | $420,900 | |
| November 2025 | 11 | $454,000 | |
| October 2025 | 18 | $458,600 | |
| September 2025 | 18 | $459,100 | |
| August 2025 | 24 | $435,000 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $579,900 | 6618 2nd St.Two-story house, Greeley, Northridge Estates 1st ReplatUnfinished basement 1,142 sq. ft., garage 771 sq. ft., 0.16-acre lot | 5 | 3 | 2,816 | 2024 | Nov. 25 | New construction |
| 2 | $523,000 | 6614 2nd St.Two-story house, Greeley, Northridge Estates 1st ReplatUnfinished basement 1,082 sq. ft., garage 473 sq. ft., 0.16-acre lot | 5 | 3 | 2,637 | 2025 | Nov. 25 | New construction |
| 3 | $515,000 | 7301 27th Street RoadTwo-story house, Greeley, Westgate 1st FgGarage 432 sq. ft., 0.15-acre lot | 4 | 3 | 2,637 | 2025 | Nov. 14 | New construction |
| 4 | $499,000 | 2735 73rd Ave.Two-story house, Greeley, Westgate 1st FgGarage 476 sq. ft., 0.16-acre lot | 5 | 3 | 2,696 | 2025 | Nov. 26 | New construction |
| 5 | $493,700 | 615 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 985 sq. ft., garage 633 sq. ft., 0.14-acre lot | 4 | 3 | 2,391 | 2025 | Nov. 26 | New construction |
| 6 | $454,000 | 2701 73rd Avenue CourtTwo-story house, Greeley, Westgate 1st FgGarage 411 sq. ft., 0.14-acre lot | 4 | 3 | 2,317 | 2024 | Nov. 7 | New construction |
| 7 | $453,100 | 531 87th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.14-acre lot | 3 | 3 | 2,069 | 2025 | Nov. 10 | New construction |
| 8 | $449,900 | 601 87th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 767 sq. ft., garage 731 sq. ft., 0.14-acre lot | 3 | 3 | 1,705 | 2025 | Nov. 20 | New construction |
| 9 | $445,000 | 537 97th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Garage 473 sq. ft., 0.1-acre lot | 3 | 3 | 2,277 | 2025 | Nov. 25 | New construction |
| 10 | $440,600 | 8718 8th St.Ranch house, Greeley, Union Colony WestUnfinished basement 1,570 sq. ft., garage 432 sq. ft., 0.16-acre lot | 3 | 2 | 1,570 | 2024 | Nov. 24 | New construction |
Every saleNewest first11
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Nov. 262 sales | ||||||
| $499,000 | 2735 73rd Ave.Two-story house, Greeley, Westgate 1st FgGarage 476 sq. ft., 0.16-acre lot | 5 | 3 | 2,696 | 2025 | New construction |
| $493,700 | 615 86th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 985 sq. ft., garage 633 sq. ft., 0.14-acre lot | 4 | 3 | 2,391 | 2025 | New construction |
| Nov. 253 sales | ||||||
| $579,900 | 6618 2nd St.Two-story house, Greeley, Northridge Estates 1st ReplatUnfinished basement 1,142 sq. ft., garage 771 sq. ft., 0.16-acre lot | 5 | 3 | 2,816 | 2024 | New construction |
| $523,000 | 6614 2nd St.Two-story house, Greeley, Northridge Estates 1st ReplatUnfinished basement 1,082 sq. ft., garage 473 sq. ft., 0.16-acre lot | 5 | 3 | 2,637 | 2025 | New construction |
| $445,000 | 537 97th Ave.Two-story house, Greeley, Lake Bluff Fg No. 1Garage 473 sq. ft., 0.1-acre lot | 3 | 3 | 2,277 | 2025 | New construction |
| Nov. 242 sales | ||||||
| $440,600 | 8718 8th St.Ranch house, Greeley, Union Colony WestUnfinished basement 1,570 sq. ft., garage 432 sq. ft., 0.16-acre lot | 3 | 2 | 1,570 | 2024 | New construction |
| $428,500 | 8710 8th St.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.14-acre lot | 3 | 3 | 2,085 | 2025 | New construction |
| Nov. 201 sale | ||||||
| $449,900 | 601 87th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 767 sq. ft., garage 731 sq. ft., 0.14-acre lot | 3 | 3 | 1,705 | 2025 | New construction |
| Nov. 141 sale | ||||||
| $515,000 | 7301 27th Street RoadTwo-story house, Greeley, Westgate 1st FgGarage 432 sq. ft., 0.15-acre lot | 4 | 3 | 2,637 | 2025 | New construction |
| Nov. 101 sale | ||||||
| $453,100 | 531 87th Ave.Two-story house, Greeley, Union Colony WestUnfinished basement 921 sq. ft., garage 561 sq. ft., 0.14-acre lot | 3 | 3 | 2,069 | 2025 | New construction |
| Nov. 71 sale | ||||||
| $454,000 | 2701 73rd Avenue CourtTwo-story house, Greeley, Westgate 1st FgGarage 411 sq. ft., 0.14-acre lot | 4 | 3 | 2,317 | 2024 | New construction |