Homes
sold new
Wellington
in October 2025
at any price
newest first
- New construction
- 3
- Median price
- $415,000
Against September, 50% fewer sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 0 | Still being posted | |
| September 2026 | 1 | $565,000 | Still being posted |
| August 2026 | 2 | $522,400 | |
| July 2026 | 3 | $560,900 | |
| June 2026 | 1 | $489,300 | |
| May 2026 | 1 | $479,800 | |
| April 2026 | 0 | ||
| March 2026 | 5 | $419,000 | |
| February 2026 | 6 | $399,500 | |
| January 2026 | 4 | $411,400 | |
| December 2025 | 4 | $410,000 | |
| November 2025 | 6 | $436,900 | |
| October 2025 | 3 | $415,000 | |
| September 2025 | 6 | $474,500 | |
| August 2025 | 3 | $524,900 |
Highest pricesThe top 3
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $581,043 | 7150 Ryegrass DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,534 sq. ft., garage 660 sq. ft., 0.18-acre lot | 3 | 2 | 1,534 | 2025 | Oct. 31 | New construction |
| 2 | $415,000 | 3173 Buffalo Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | Oct. 30 | New construction |
| 3 | $415,000 | 3178 Buffalo Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.11-acre lot | 3 | 3 | 1,432 | 2024 | Oct. 21 | New construction |
Every saleNewest first3
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Oct. 311 sale | ||||||
| $581,043 | 7150 Ryegrass DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,534 sq. ft., garage 660 sq. ft., 0.18-acre lot | 3 | 2 | 1,534 | 2025 | New construction |
| Oct. 301 sale | ||||||
| $415,000 | 3173 Buffalo Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | New construction |
| Oct. 211 sale | ||||||
| $415,000 | 3178 Buffalo Grass LaneTownhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.11-acre lot | 3 | 3 | 1,432 | 2024 | New construction |