Homes
sold new
Lochbuie
in October 2025
at any price
newest first
- New construction
- 8
- Median price
- $525,800
- Median a sq. ft.
- $220
Against September, 300% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 3 | $515,900 | Still being posted |
| September 2026 | 6 | $523,500 | Still being posted |
| August 2026 | 7 | $485,000 | |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
Highest pricesThe top 8
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $560,000 | 915 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.16-acre lot | 5 | 3 | 2,901 | 2025 | Oct. 27 | New construction |
| 2 | $556,900 | 1606 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.34-acre lot | 5 | 3 | 2,679 | 2025 | Oct. 2 | New construction |
| 3 | $549,400 | 935 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.16-acre lot | 5 | 3 | 2,679 | 2025 | Oct. 24 | New construction |
| 4 | $537,700 | 955 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.17-acre lot | 4 | 3 | 2,637 | 2025 | Oct. 8 | New construction |
| 5 | $513,900 | 1639 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | Oct. 31 | New construction |
| 6 | $509,000 | 925 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.16-acre lot | 4 | 3 | 2,189 | 2025 | Oct. 24 | New construction |
| 7 | $494,300 | 945 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.17-acre lot | 4 | 3 | 1,885 | 2025 | Oct. 14 | New construction |
| 8 | $448,800 | 905 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.16-acre lot | 3 | 2 | 1,264 | 2025 | Oct. 31 | New construction |
Every saleNewest first8
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Oct. 312 sales | ||||||
| $513,900 | 1639 Pinnacle Ave.Two-story house, Lochbuie, Silver Peaks FG#1Garage 479 sq. ft., 0.14-acre lot | 4 | 3 | 2,170 | 2025 | New construction |
| $448,800 | 905 Tallus St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.16-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Oct. 271 sale | ||||||
| $560,000 | 915 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.16-acre lot | 5 | 3 | 2,901 | 2025 | New construction |
| Oct. 242 sales | ||||||
| $549,400 | 935 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.16-acre lot | 5 | 3 | 2,679 | 2025 | New construction |
| $509,000 | 925 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 466 sq. ft., 0.16-acre lot | 4 | 3 | 2,189 | 2025 | New construction |
| Oct. 141 sale | ||||||
| $494,300 | 945 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.17-acre lot | 4 | 3 | 1,885 | 2025 | New construction |
| Oct. 81 sale | ||||||
| $537,700 | 955 Tallus St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 472 sq. ft., 0.17-acre lot | 4 | 3 | 2,637 | 2025 | New construction |
| Oct. 21 sale | ||||||
| $556,900 | 1606 Plata St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 461 sq. ft., 0.34-acre lot | 5 | 3 | 2,679 | 2025 | New construction |