Homes
sold new
Wellington
in September 2025
at any price
newest first
- New construction
- 6
- Median price
- $474,500
- Median a sq. ft.
- $269
Against August, 100% more sales.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 0 | Still being posted | |
| September 2026 | 1 | $565,000 | Still being posted |
| August 2026 | 2 | $522,400 | |
| July 2026 | 3 | $560,900 | |
| June 2026 | 1 | $489,300 | |
| May 2026 | 1 | $479,800 | |
| April 2026 | 0 | ||
| March 2026 | 5 | $419,000 | |
| February 2026 | 6 | $399,500 | |
| January 2026 | 4 | $411,400 | |
| December 2025 | 4 | $410,000 | |
| November 2025 | 6 | $436,900 | |
| October 2025 | 3 | $415,000 | |
| September 2025 | 6 | $474,500 | |
| August 2025 | 3 | $524,900 |
Highest pricesThe top 6
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $622,500 | 3288 Buffalo Grass LaneTwo-story house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,112 sq. ft., garage 744 sq. ft., 0.18-acre lot | 4 | 4 | 2,403 | 2024 | Sept. 8 | New construction |
| 2 | $482,000 | 6489 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 462 sq. ft., 0.16-acre lot | 4 | 3 | 2,553 | 2023 | Sept. 2 | New construction |
| 3 | $480,000 | 6300 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 660 sq. ft., 0.18-acre lot | 3 | 3 | 2,212 | 2023 | Sept. 2 | New construction |
| 4 | $468,993 | 7173 Ryegrass DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,329 sq. ft., garage 440 sq. ft., 0.15-acre lot | 3 | 2 | 1,329 | 2024 | Sept. 11 | New construction |
| 5 | $464,900 | 6390 Coralbell St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 682 sq. ft., 0.18-acre lot | 3 | 2 | 1,495 | 2023 | Sept. 24 | New construction |
| 6 | $399,000 | 7195 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | Sept. 30 | New construction |
Every saleNewest first6
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 301 sale | ||||||
| $399,000 | 7195 Gateway Crossing St.Townhouse, Wellington, Sage Meadows 2nd SubGarage 488 sq. ft., 0.1-acre lot | 3 | 3 | 1,432 | 2024 | New construction |
| Sept. 241 sale | ||||||
| $464,900 | 6390 Coralbell St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 682 sq. ft., 0.18-acre lot | 3 | 2 | 1,495 | 2023 | New construction |
| Sept. 111 sale | ||||||
| $468,993 | 7173 Ryegrass DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,329 sq. ft., garage 440 sq. ft., 0.15-acre lot | 3 | 2 | 1,329 | 2024 | New construction |
| Sept. 81 sale | ||||||
| $622,500 | 3288 Buffalo Grass LaneTwo-story house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,112 sq. ft., garage 744 sq. ft., 0.18-acre lot | 4 | 4 | 2,403 | 2024 | New construction |
| Sept. 22 sales | ||||||
| $482,000 | 6489 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 462 sq. ft., 0.16-acre lot | 4 | 3 | 2,553 | 2023 | New construction |
| $480,000 | 6300 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 660 sq. ft., 0.18-acre lot | 3 | 3 | 2,212 | 2023 | New construction |