Homes
sold new
Evans
in September 2025
at any price
newest first
- New construction
- 11
- Median price
- $375,000
- Median a sq. ft.
- $287
Against August, 22% more sales and the median price down 5.1%.
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| November 2026 | 0 | Still being posted | |
| October 2026 | 8 | $374,500 | Still being posted |
| September 2026 | 11 | $334,000 | Still being posted |
| August 2026 | 9 | $357,400 | |
| July 2026 | 10 | $367,500 | |
| June 2026 | 13 | $372,300 | |
| May 2026 | 8 | $400,000 | |
| April 2026 | 14 | $373,300 | |
| March 2026 | 16 | $377,500 | |
| February 2026 | 9 | $375,000 | |
| January 2026 | 6 | $384,500 | |
| December 2025 | 13 | $388,000 | |
| November 2025 | 12 | $378,000 | |
| October 2025 | 12 | $376,400 | |
| September 2025 | 11 | $375,000 | |
| August 2025 | 9 | $395,000 |
Highest pricesThe top 10
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $444,300 | 3904 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 473 sq. ft., 0.12-acre lot | 4 | 3 | 1,787 | 2025 | Sept. 30 | New construction |
| 2 | $416,000 | 3925 Kobuk St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.12-acre lot | 3 | 3 | 1,499 | 2025 | Sept. 26 | New construction |
| 3 | $415,000 | 4319 Primrose LaneTwo-story house, Evans, Ridge At Prairie View PUD Am PlatGarage 572 sq. ft., 0.13-acre lot | 3 | 3 | 1,414 | 2024 | Sept. 26 | New construction |
| 4 | $402,500 | 3816 Kenai St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 520 sq. ft., 0.11-acre lot | 3 | 2 | 1,133 | 2025 | Sept. 30 | New construction |
| 5 | $380,000 | 3905 Kobuk St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 432 sq. ft., 0.12-acre lot | 2 | 2 | 987 | 2025 | Sept. 15 | New construction |
| 6 | $375,000 | 3764 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 1Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | Sept. 15 | New construction |
| 7 | $360,000 | 3809 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,008 | 2024 | Sept. 29 | New construction |
| 8 | $360,000 | 3816 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,256 | 2025 | Sept. 16 | New construction |
| 9 | $360,000 | 3828 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,256 | 2025 | Sept. 15 | New construction |
| 10 | $340,000 | 3828 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 1Garage 473 sq. ft., 0.03-acre lot | 3 | 3 | 1,274 | 2025 | Sept. 22 | New construction |
Every saleNewest first11
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Sept. 302 sales | ||||||
| $444,300 | 3904 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 473 sq. ft., 0.12-acre lot | 4 | 3 | 1,787 | 2025 | New construction |
| $402,500 | 3816 Kenai St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 520 sq. ft., 0.11-acre lot | 3 | 2 | 1,133 | 2025 | New construction |
| Sept. 291 sale | ||||||
| $360,000 | 3809 Kenai St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,008 | 2024 | New construction |
| Sept. 262 sales | ||||||
| $416,000 | 3925 Kobuk St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 448 sq. ft., 0.12-acre lot | 3 | 3 | 1,499 | 2025 | New construction |
| $415,000 | 4319 Primrose LaneTwo-story house, Evans, Ridge At Prairie View PUD Am PlatGarage 572 sq. ft., 0.13-acre lot | 3 | 3 | 1,414 | 2024 | New construction |
| Sept. 231 sale | ||||||
| $285,000 | 3732 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 1Garage 484 sq. ft., 0.03-acre lot | 2 | 2 | 836 | 2024 | New construction |
| Sept. 221 sale | ||||||
| $340,000 | 3828 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 1Garage 473 sq. ft., 0.03-acre lot | 3 | 3 | 1,274 | 2025 | New construction |
| Sept. 161 sale | ||||||
| $360,000 | 3816 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,256 | 2025 | New construction |
| Sept. 153 sales | ||||||
| $380,000 | 3905 Kobuk St.Ranch house, Evans, Liberty Draw Fg No. 2Garage 432 sq. ft., 0.12-acre lot | 2 | 2 | 987 | 2025 | New construction |
| $375,000 | 3764 Pinnacles CourtTownhouse, Evans, Liberty Draw Fg No. 1Garage 463 sq. ft., 0.03-acre lot | 3 | 3 | 1,691 | 2025 | New construction |
| $360,000 | 3828 Lake Clark St.Two-story house, Evans, Liberty Draw Fg No. 2Garage 480 sq. ft., 0.07-acre lot | 3 | 3 | 1,256 | 2025 | New construction |