Home sales in Wellington
What homes sold for in Wellington, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Homes
sold new
Wellington
in August 2025
at any price
newest first
- New construction
- 3
- Median price
- $524,900
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 0 | Still being posted | |
| August 2026 | 1 | $470,000 | Still being posted |
| July 2026 | 3 | $560,900 | |
| June 2026 | 1 | $489,300 | |
| May 2026 | 1 | $479,800 | |
| April 2026 | 0 | ||
| March 2026 | 5 | $419,000 | |
| February 2026 | 6 | $399,500 | |
| January 2026 | 4 | $411,400 | |
| December 2025 | 4 | $410,000 | |
| November 2025 | 6 | $436,900 | |
| October 2025 | 3 | $415,000 | |
| September 2025 | 6 | $474,500 | |
| August 2025 | 3 | $524,900 |
The 3 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $590,721 | 7070 Feather Reed DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,534 sq. ft., garage 660 sq. ft., 0.17-acre lot | 3 | 2 | 1,534 | 2024 | Aug. 29 | New construction |
| 2 | $524,900 | 6587 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 514 sq. ft., 0.17-acre lot | 5 | 4 | 2,711 | 2025 | Aug. 18 | New construction |
| 3 | $459,900 | 6322 Globeflower St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 682 sq. ft., 0.16-acre lot | 3 | 2 | 1,495 | 2023 | Aug. 21 | New construction |
Every sale, newest first
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Aug. 291 sale | ||||||
| $590,721 | 7070 Feather Reed DriveRanch house, Wellington, Sage Meadows 2nd SubUnfinished basement 1,534 sq. ft., garage 660 sq. ft., 0.17-acre lot | 3 | 2 | 1,534 | 2024 | New construction |
| Aug. 211 sale | ||||||
| $459,900 | 6322 Globeflower St.Ranch house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 682 sq. ft., 0.16-acre lot | 3 | 2 | 1,495 | 2023 | New construction |
| Aug. 181 sale | ||||||
| $524,900 | 6587 Globeflower St.Two-story house, Wellington, Columbine Estates, Wel (2003-0025009)Garage 514 sq. ft., 0.17-acre lot | 5 | 4 | 2,711 | 2025 | New construction |