Home sales in Lochbuie
What homes sold for in Lochbuie, as the county assessors record them. A sale reaches their records two to seven weeks after it closes, so the latest weeks fill in as they post.
Homes
sold new
Lochbuie
in August 2025
at any price
newest first
- New construction
- 3
- Median price
- $494,400
Under $400,000 $400,000 to $600,000 $600,000 to $1 million $1 million and over the highest prices, ranked below
Hatched months, and the dashed end of the line, are still being posted: the assessors record a sale two to seven weeks after it closes, so their counts will grow.
The figures as a table
| Month | Sales | Median price | |
|---|---|---|---|
| September 2026 | 0 | Still being posted | |
| August 2026 | 7 | $485,000 | Still being posted |
| July 2026 | 10 | $519,600 | |
| June 2026 | 12 | $497,500 | |
| May 2026 | 5 | $500,000 | |
| April 2026 | 10 | $505,000 | |
| March 2026 | 9 | $465,000 | |
| February 2026 | 4 | $474,000 | |
| January 2026 | 3 | $490,000 | |
| December 2025 | 5 | $508,700 | |
| November 2025 | 5 | $539,000 | |
| October 2025 | 8 | $525,800 | |
| September 2025 | 2 | $530,000 | |
| August 2025 | 3 | $494,400 |
The 3 highest prices
| Rank | Price | Home | Beds | Baths | Sq. ft. | Built | Sold | Sold before |
|---|---|---|---|---|---|---|---|---|
| 1 | $502,000 | 845 Leeward St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2025 | Aug. 28 | New construction |
| 2 | $494,400 | 864 Leeward St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.14-acre lot | 4 | 3 | 1,885 | 2025 | Aug. 19 | New construction |
| 3 | $459,900 | 1670 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.25-acre lot | 3 | 2 | 1,264 | 2025 | Aug. 22 | New construction |
Every sale, newest first
| Price | Home | Beds | Baths | Sq. ft. | Built | Sold before |
|---|---|---|---|---|---|---|
| Aug. 281 sale | ||||||
| $502,000 | 845 Leeward St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 481 sq. ft., 0.14-acre lot | 4 | 2 | 1,781 | 2025 | New construction |
| Aug. 221 sale | ||||||
| $459,900 | 1670 Plata St.Ranch house, Lochbuie, Silver Peaks FG#1Garage 458 sq. ft., 0.25-acre lot | 3 | 2 | 1,264 | 2025 | New construction |
| Aug. 191 sale | ||||||
| $494,400 | 864 Leeward St.Two-story house, Lochbuie, Silver Peaks FG#1Garage 431 sq. ft., 0.14-acre lot | 4 | 3 | 1,885 | 2025 | New construction |