Farm and energy
The sale barn, the fields and the oil patch in Larimer and Weld counties, from the public records of the agencies that keep them.
At the sale barn
The newest sales at the Centennial Livestock Auction in Fort Collins, as the U.S. Department of Agriculture’s market reporter priced them: each class and grade by weight, cattle and sheep in dollars per hundredweight, goats a head. Dairy feeder cattle sell once a month, sheep and goats every Wednesday.
Centennial Livestock Auction: dairy feeder cattle, Oct. 5, 2026
- Head sold
- 1,931
- Last sale
- 1,749 head, Aug. 31, 2026
- A year before
- 1,953 head
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 313–349 lb | 43 | 322 lb | $580.00–585.00 | $582.14 |
| 357–370 lb | 38 | 367 lb | $565.00–600.00 | $592.84 |
| 408 lb | 15 | 408 lb | $545.00 | $545.00 |
| 453 lb | 21 | 453 lb | $530.00 | $530.00 |
| 501 lb | 15 | 501 lb | $470.00 | $470.00 |
| 570 lb | 43 | 570 lb | $429.00 | $429.00 |
| 625 lb | 6 | 625 lb | $370.00 | $370.00 |
| 656–672 lb | 15 | 666 lb | $330.00–347.50 | $336.90 |
| 737 lb | 7 | 737 lb | $342.50 | $342.50 |
| 850 lb | 2 | 850 lb | $240.00 | $240.00 |
| 1,038 lb | 4 | 1,038 lb | $230.00 | $230.00 |
| 1,200 lb | 2 | 1,200 lb | $217.50 | $217.50 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 350–378 lb | 21 | 365 lb | $510.00–535.00 | $525.07 |
| 450–495 lb | 21 | 476 lb | $440.00–455.00 | $448.61 |
| 682 lb | 27 | 682 lb | $287.50 | $287.50 |
| 910 lb | 4 | 910 lb | $250.00 | $250.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 308–338 lb | 156 | 330 lb | $440.00–485.00 | $467.40 |
| 351–399 lb | 221 | 371 lb | $400.00–470.00 | $449.96 |
| 401–447 lb | 178 | 420 lb | $370.00–442.50 | $400.49 |
| 453–496 lb | 32 | 472 lb | $345.00–405.00 | $374.76 |
| 508–520 lb | 39 | 518 lb | $340.00–395.00 | $386.70 |
| 568–574 lb | 41 | 572 lb | $330.00 | $330.00 |
| 638 lb | 3 | 638 lb | $287.50 | $287.50 |
| 670–684 lb | 9 | 676 lb | $265.00–285.00 | $276.01 |
| 730 lb | 5 | 730 lb | $265.00 | $265.00 |
| 807 lb | 18 | 807 lb | $257.50 | $257.50 |
| 902 lb | 3 | 902 lb | $225.00 | $225.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 208 lb | 28 | 208 lb | $480.00 | $480.00 |
| 283 lb | 5 | 283 lb | $470.00 | $470.00 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 166 lb | 14 | 166 lb | $750.00 | $750.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 384 lb | 18 | 384 lb | $245.00 | $245.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 238 lb | 2 | 238 lb | $610.00 | $610.00 |
| 302–339 lb | 36 | 329 lb | $505.00–550.00 | $514.17 |
| 398 lb | 12 | 398 lb | $490.00 | $490.00 |
| 480 lb | 36 | 480 lb | $460.00 | $460.00 |
| 612–619 lb | 28 | 614 lb | $370.00–385.00 | $381.22 |
| 764–774 lb | 13 | 769 lb | $290.00–300.00 | $294.58 |
| 929 lb | 4 | 929 lb | $265.00 | $265.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 372–392 lb | 21 | 377 lb | $445.00–450.00 | $446.24 |
| 403 lb | 19 | 403 lb | $410.00 | $410.00 |
| 461 lb | 5 | 461 lb | $390.00 | $390.00 |
| 583–584 lb | 31 | 583 lb | $350.00–375.00 | $356.46 |
| 691 lb | 16 | 691 lb | $308.00 | $308.00 |
| 852–890 lb | 24 | 871 lb | $210.00–247.50 | $240.50 |
| 989 lb | 7 | 989 lb | $217.50 | $217.50 |
| 1,115 lb | 5 | 1,115 lb | $205.00 | $205.00 |
| 1,246 lb | 7 | 1,246 lb | $196.00 | $196.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 345 lb | 2 | 345 lb | $415.00 | $415.00 |
| 363 lb | 2 | 363 lb | $415.00 | $415.00 |
| 503–519 lb | 79 | 514 lb | $310.00–322.50 | $313.72 |
| 602–643 lb | 49 | 628 lb | $225.00–290.00 | $268.82 |
| 812 lb | 7 | 812 lb | $235.00 | $235.00 |
| 910 lb | 9 | 910 lb | $210.00 | $210.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 466–492 lb | 17 | 484 lb | $250.00–280.00 | $258.49 |
| 517 lb | 14 | 517 lb | $205.00 | $205.00 |
| 608 lb | 3 | 608 lb | $200.00 | $200.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 329 lb | 4 | 329 lb | $300.00 | $300.00 |
| 357–397 lb | 19 | 384 lb | $245.00–270.00 | $252.33 |
The market reporter: “Compared to last sale: Demand mostly good for moderate offerings. Dairy feeder steers traded 7.00-22.00 lower. Next sale will be November 2, 2026. Supply included: 100% Feeder Cattle (69% Dairy Steers, 31% Dairy Heifers). Feeder cattle supply over 600 lbs was 18%.”
Centennial Livestock Auction: sheep and goats, Sept. 30, 2026
- Head sold
- 2,682
- Last sale
- 2,327 head, Sept. 23, 2026
- A year before
- 3,324 head
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 50–56 lb | 6 | 54 lb | $350.00–360.00 | $356.91 |
| 60 lb | 11 | 60 lb | $332.50–362.50 | $348.86 |
| 77 lb | 76 | 77 lb | $337.00 | $337.00 |
| 83 lb | 26 | 83 lb | $330.00–355.00 | $342.50 |
| 90–96 lb | 41 | 96 lb | $285.00–290.00 | $289.66 |
| 100–107 lb | 23 | 106 lb | $262.50–302.50 | $269.41 |
| 125–129 lb | 8 | 127 lb | $270.00–275.00 | $272.46 |
| 150–170 lb | 5 | 154 lb | $222.50–272.50 | $261.46 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 54–56 lb | 11 | 55 lb | $312.50–315.00 | $313.84 |
| 67 lb | 29 | 67 lb | $300.00–305.00 | $302.07 |
| 76–79 lb | 76 | 79 lb | $312.00–315.00 | $312.31 |
| 86–88 lb | 19 | 87 lb | $277.50–297.50 | $290.02 |
| 101 lb | 28 | 101 lb | $251.00 | $251.00 |
| 115–119 lb | 11 | 118 lb | $250.00–252.50 | $251.61 |
| 127–128 lb | 23 | 127 lb | $235.00–240.00 | $239.34 |
| 135 lb | 2 | 135 lb | $195.00 | $195.00 |
| 141 lb | 4 | 141 lb | $205.00 | $205.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 44–45 lb | 116 | 44 lb | $385.00–412.50 | $400.49 |
| 54–57 lb | 142 | 55 lb | $340.00–345.00 | $340.36 |
| 70–73 lb | 90 | 70 lb | $292.50–296.00 | $295.56 |
| 97 lb | 17 | 97 lb | $285.00 | $285.00 |
| 103–108 lb | 18 | 104 lb | $260.00–285.00 | $262.81 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 71–75 lb | 27 | 74 lb | $257.50–285.00 | $277.16 |
| 81–89 lb | 111 | 82 lb | $272.50–280.00 | $278.55 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 100–143 lb | 129 | 125 lb | $100.00–174.00 | $141.93 |
| 145 lb Low | 19 | 145 lb | $98.00 | $98.00 |
| 150–189 lb | 240 | 163 lb | $114.00–175.00 | $123.55 |
| 155 lb High | 1 | 155 lb | $200.00 | $200.00 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 185–195 lb | 174 | 186 lb | $115.00–190.00 | $126.19 |
| 200–223 lb | 49 | 206 lb | $132.50–170.00 | $145.10 |
| 251 lb | 5 | 251 lb | $162.50 | $162.50 |
| Weight, lb | Head | Average weight | Price range, $ per cwt | Average price |
|---|---|---|---|---|
| 119–140 lb | 7 | 125 lb | $150.00–165.00 | $160.20 |
| 155–190 lb | 14 | 173 lb | $142.50–160.00 | $151.60 |
| 220–248 lb | 17 | 227 lb | $140.00–185.00 | $160.60 |
| 205 lb High | 1 | 205 lb | $200.00 | $200.00 |
| 265 lb | 1 | 265 lb | $105.00 | $105.00 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 20 lb | 1 | 20 lb | $70.00 | $70.00 |
| 44–47 lb | 24 | 46 lb | $140.00–162.50 | $156.00 |
| 50–58 lb | 25 | 52 lb | $160.00–182.50 | $172.78 |
| 65–69 lb | 41 | 67 lb | $165.00–225.00 | $212.00 |
| 75–79 lb | 17 | 78 lb | $210.00–247.50 | $224.32 |
| 80–89 lb | 12 | 83 lb | $257.50–285.00 | $267.33 |
| 90–98 lb | 37 | 96 lb | $255.00–325.00 | $308.89 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 13 lb | 3 | 13 lb | $25.00 | $25.00 |
| 33 lb | 2 | 33 lb | $80.00 | $80.00 |
| 58 lb | 7 | 58 lb | $105.00 | $105.00 |
| 60–61 lb | 12 | 60 lb | $140.00–190.00 | $162.78 |
| 70–76 lb | 15 | 73 lb | $165.00–200.00 | $178.26 |
| 80–88 lb | 7 | 83 lb | $170.00–205.00 | $196.85 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 22 lb | 3 | 22 lb | $22.50 | $22.50 |
| 30–33 lb | 4 | 32 lb | $15.00–50.00 | $30.48 |
| 43–45 lb | 4 | 44 lb | $55.00–60.00 | $57.44 |
| 50–58 lb | 13 | 56 lb | $70.00–85.00 | $80.84 |
| 62–66 lb | 13 | 65 lb | $100.00–110.00 | $103.71 |
| 82 lb | 7 | 82 lb | $142.50 | $142.50 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 82–88 lb | 8 | 85 lb | $205.00–240.00 | $219.52 |
| 130–145 lb | 14 | 134 lb | $200.00–280.00 | $215.18 |
| 156–171 lb | 21 | 159 lb | $217.50–255.00 | $228.53 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 77 lb | 9 | 77 lb | $190.00 | $190.00 |
| 80–83 lb | 6 | 82 lb | $155.00–165.00 | $159.91 |
| 90–98 lb | 37 | 94 lb | $155.00–190.00 | $162.56 |
| 100–139 lb | 116 | 117 lb | $160.00–192.50 | $177.94 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 95–99 lb | 6 | 98 lb | $145.00–147.50 | $146.69 |
| 115 lb | 1 | 115 lb | $140.00 | $140.00 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 103 lb | 1 | 103 lb | $325.00 | $325.00 |
| 165–195 lb | 8 | 182 lb | $360.00–680.00 | $451.24 |
| 215 lb | 1 | 215 lb | $460.00 | $460.00 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 103–143 lb | 18 | 127 lb | $230.00–295.00 | $284.05 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 100–143 lb | 73 | 121 lb | $300.00–470.00 | $394.41 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 100–107 lb | 5 | 104 lb | $250.00–285.00 | $271.56 |
| Weight, lb | Head | Average weight | Price range, $ a head | Average price |
|---|---|---|---|---|
| 120 lb | 1 | 120 lb | $160.00 | $160.00 |
The market reporter: “Compared to last week's sale; Slaughter Lambs sold steady and slaughter ewes traded softer. Slaughter Kids traded unevenly steady. Next report will be October 7, 2026. Supply included: 68% Slaughter Sheep/Lambs (25% Wooled & Shorn, 33% Hair Breeds, 39% Ewes, 3% Rams); 32% Slaughter Goats (43% Kids, 38% Nannies/Does, 5% Bucks/Billies, 14% Wethers).”
Crops and grain
Colorado’s crops, pasture and soil moisture from the weekly Crop Progress report, statewide figures, April to November; and what country elevators near us bid for corn, wheat and sorghum, in the regions the state’s grain report names.
- Days suitable for fieldwork
- 5.0 (a week before, 5.8)
| Share of the crop | This week | Week before | Year before | 5-year average |
|---|---|---|---|---|
| Corn mature | 49% | 31% | — | 64% |
| Corn harvested | 5% | 0% | — | 15% |
| Winter wheat planted | 61% | 50% | — | 74% |
| Winter wheat emerged | 27% | 20% | — | 38% |
| Sorghum coloring | 97% | 93% | — | 96% |
| Sorghum mature | 55% | 40% | — | 58% |
| Sorghum harvested | 2% | 0% | — | 12% |
| Sunflowers harvested | 2% | 0% | — | 7% |
| Where | Good or excellent | Very poor | Poor | Fair | Good | Excellent |
|---|---|---|---|---|---|---|
| Corn | 41% | 6% | 31% | 22% | 41% | 0% |
| Sorghum | 43% | 12% | 17% | 28% | 43% | 0% |
| Pasture and range | 10% | 19% | 29% | 42% | 7% | 3% |
| Where | Short or very short | Very short | Short | Adequate | Surplus |
|---|---|---|---|---|---|
| Topsoil | 70% | 22% | 48% | 22% | 8% |
| Subsoil | 66% | 36% | 30% | 33% | 1% |
| Dollars a bushel | Average | Range | Year before | Over the week | Past year |
|---|---|---|---|---|---|
| Corn North central Colorado | $5.65 | $5.57–5.77 | $4.72 | −3¢ | |
| Corn Northeast Colorado | $5.04 | $4.92–5.27 | $3.94 | −5¢ | |
| Hard red winter wheat North central Colorado | $7.24 | $7.12–7.37 | $4.44 | +12¢ | |
| Hard red winter wheat Northeast Colorado | $6.84 | $6.57–6.97 | $3.80 | +9¢ | |
| Sorghum North central Colorado | $4.97 | $4.97 | $3.14 | +1¢ | |
| Sorghum Northeast Colorado | $4.29 | $4.17–4.37 | $3.04 | +26¢ |
Oil and gas
Drilling permits and spills in Larimer and Weld counties, from the Colorado Energy and Carbon Management Commission. A permit approved is a well the state allowed, not one drilled. A historical spill is an old release found during work at a site, most often as a well or a flowline is taken out, not a new leak. A spill’s fluids, whether it reached water and its cause are as the operator reported them.
- Permits approved, last 31 days
- 42
- Applications received, last 31 days
- 43
- Applications waiting
- 96
- Spills reported, last two months
- 82 (15 recent)
| Operator | Wells | Near | Location |
|---|---|---|---|
| Noble Energy Inc Alpha-Diamond Pad | 24 | 7 miles E of Galeton, Weld County | Township 7N, Range 63W, Section 20 |
| Fundare Resources Operating Company LLC Wildhorse 07 | 10 | 13 miles SE of Grover, Weld County | Township 9N, Range 59W, Section 7 |
| Fundare Resources Operating Company LLC Wildhorse 04 | 3 | 14 miles SE of Grover, Weld County | Township 9N, Range 59W, Section 4 |
| Bison IV Operating LLC Critter Creek 14 SE | 2 | 6 miles SW of Hereford, Weld County | Township 11N, Range 63W, Section 14 |
| Bison IV Operating LLC Critter Creek 15 SW | 2 | 7 miles SW of Hereford, Weld County | Township 11N, Range 63W, Section 15 |
| Prairie Operating Co LLC Burnett 11N62W31 | 1 | 7 miles SW of Hereford, Weld County | Township 11N, Range 62W, Section 31 |
| Operator | Wells | Near |
|---|---|---|
| Kerr McGee Oil & Gas Onshore LP Midnight | 17 | 9 miles N of Roggen, Weld County |
| Kerr McGee Oil & Gas Onshore LP Acacia | 7 | 3 miles NE of Keenesburg, Weld County |
| Dunamis Energy Operating LLC Ontario | 6 | 8 miles SE of Wellington, Weld County |
| Fundare Resources Operating Company LLC Wildhorse | 6 | 13 miles SE of Grover, Weld County |
| Dunamis Energy Operating LLC Vic West | 4 | 4 miles NW of Severance, Weld County |
| Bison IV Operating LLC Randall Creek 30 12-62 | 1 | 3 miles W of Hereford, Weld County |
| Dunamis Energy Operating LLC Desha | 1 | 3 miles E of Lochbuie, Weld County |
| Dunamis Energy Operating LLC Vic East | 1 | 4 miles NW of Severance, Weld County |
| Operator | Reported | Near | Fluids, as reported | Water | Cause, as reported |
|---|---|---|---|---|---|
| Kerr McGee Oil & Gas Onshore LP well | Sept. 4, 2026 | 5 miles N of Hudson, Weld County | Oil: amount unknown; Condensate: amount unknown; Produced water: amount unknown | Not reported | — |
| Prairie Operating Co LLC oil and gas location | Aug. 27, 2026 | 7 miles SW of Hereford, Weld County | Oil: 5 to 100 barrels | Not reported | — |
| Prairie Operating Co LLC oil and gas location | Aug. 26, 2026 | 2 miles W of Ault, Weld County | Oil: 1 to 5 barrels; Produced water: 1 to 5 barrels | Not reported | — |
| Noble Energy Inc oil and gas location | Aug. 26, 2026 | 4 miles SE of La Salle, Weld County | Produced water: 19 barrels spilled, 0 recovered | No | — |
| Noble Energy Inc tank battery | Aug. 24, 2026 | 7 miles SW of Briggsdale, Weld County | Oil: 9 barrels spilled, 0 recovered; Produced water: 4 barrels spilled, 0 recovered | No | — |
| Ews 13 DJ Basin LLC other | Aug. 22, 2026 | 3 miles W of Kersey, Weld County | Oil: 5 to 100 barrels | Not reported | — |
| Bonanza Creek Energy Operating Company LLC tank battery | Aug. 22, 2026 | 14 miles E of Gill, Weld County | Oil: 56 barrels spilled, 0 recovered | No | — |
| Kerr McGee Oil & Gas Onshore LP tank battery | Aug. 18, 2026 | 4 miles N of Hudson, Weld County | Oil: amount unknown; Condensate: amount unknown; Produced water: amount unknown | No | “A release was discovered while conducting a routine inspection of the POWERS 36N 13C 14N 34G 22HZ facility. The release was due to fluid daylighting from the subsurface near the production tanks. This release has been controlled and is no longer active. Assessment activities are ongoing.” |
| KP Kauffman Company Inc tank battery | Aug. 18, 2026 | 2 miles W of Frederick, Weld County | Oil: amount unknown; Condensate: amount unknown; Produced water: amount unknown | Not reported | — |
| PDC Energy Inc oil and gas location | Aug. 17, 2026 | 4 miles W of Johnstown, Weld County | Oil: 3 barrels spilled, 0 recovered; Produced water: 7 barrels spilled, 0 recovered | No | “On 8/15/2026, 10 BBL of oil/water mix released from a swedge on the bottom of an oil/water tank. The swedge corroded due to moisture buildup within the swedge insulation. The SRC Vista facility has been out of service for 2 years, but there was production fluid remaining at the bottom of the tank. This is the fluid that released from the corroded swedge.” |
| PDC Energy Inc oil and gas location | Aug. 14, 2026 | 3 miles SW of Milliken, Weld County | Oil: 1 barrel spilled, 1 recovered; Produced water: 1 barrel spilled, 1 recovered | No | “The Stroh CNW 12-22 wellhead had been shut in for Isolation of Hazardous Energy (IHE) maintenance operations; however, fluids continued to pressurize the separator eventually leading to the pressure relief valve releasing and misting fluids off location.” |
| Bonanza Creek Energy Operating Company LLC well | Aug. 11, 2026 | 5 miles S of Briggsdale, Weld County | Oil: 1 to 5 barrels; Condensate: 1 to 5 barrels; Produced water: 1 to 5 barrels | No | — |
| Bonanza Creek Energy Operating Company LLC pipeline | Aug. 11, 2026 | 16 miles NE of Roggen, Weld County | Oil: 5 to 100 barrels; Condensate: 5 to 100 barrels; Produced water: 5 to 100 barrels | No | — |
| PDC Energy Inc oil and gas location | Aug. 11, 2026 | 3 miles NE of Mead, Weld County | Produced water: 52 barrels spilled, 0 recovered | No | “Approximately 52 BBLs of produced water was released from a separator dump line. The pressure in the line exceeded the pressure limits causing the produced water release.” |
| DCP Operating Company LP gas compressor station | Aug. 10, 2026 | 4 miles SE of Gill, Weld County | Produced water: 2 barrels spilled, 0 recovered | No | “On August 9, 2026, subsequent to installation of a new produced water tank at the SLW Compressor Station and during the initial startup and operation of the tank by a third-party subcontracting company, an air bubble within the system caused the produced water tank to overflow. It is estimated that less than two barrels of water was release to the ground surface around the produced water tank.” |
| Operator | Spills |
|---|---|
| Noble Energy Inc | 24 |
| PDC Energy Inc | 14 |
| Crestone Peak Resources Operating LLC | 13 |
| Kerr McGee Oil & Gas Onshore LP | 6 |
| Civitas North LLC | 4 |
| Highpoint Operating Corporation | 3 |
| KP Kauffman Company Inc | 2 |
| Extraction Oil & Gas Inc | 1 |